- Saya tak tahu.
- Saya tak tahu.
- Saya tak tahu.
- Saya tak tahu.
- Saya tak tahu.
- Saya tak tahu.
- Saya tak tahu.
- Saya tak tahu.
- Saya tak tahu.
Perkhidmatan
Pengeluaran tenaga elektrik pv 300k watt (tahun pertama) | ||
China - Foshan | ||
bulan | Sinaran matahari gh kwh/m2 |
penjanaan kuasa elektrik kwh |
jan | 127 | 152,400 |
Feb | 129 | 154,800 |
Mar | 167 | 200,400 |
apr | 192 | 230,400 |
Mei | 204 | 244,800 |
Jun | 199 | 238,800 |
bulan Julai | 182 | 218,400 |
peruntukan | 185 | 222,000 |
Sep | 148 | 177,600 |
Okt | 137 | 164,400 |
Nov | 117 | 140,400 |
dec | 115 | 138,000 |
Perkhidmatan | 1,902 | 2,282,400 |
Perkhidmatan
Domingo 300kwp stesen kuasa PV IRR | |||||||||||
tahun | pengurangan pekali |
Penjanaan kuasa tahunan (10k kwh) | nisbah penggunaan sendiri | nisbah grid | Harga penggunaan sendiri (cny/kwh)) | harga grid (cny/kwh) |
manfaat penggunaan sendiri (10k cny) |
manfaat grid ((10k cny) | kos insurans (10k cny) |
kos penyelenggaraan (10k cny) |
jumlah pendapatan (10k cny) |
Peringkat 1 | 2.00% | 45.60 | 100% | 0% | 1.2 | 0 | 54.72 | 0.00 | 1.00 | 0.60 | 53.12 |
Ke-2 | 0.550% | 44.69 | 100% | 0% | 1.2 | 0 | 53.63 | 0.00 | 1.00 | 0.60 | 52.03 |
Ke-3 | 0.550% | 44.44 | 100% | 0% | 1.2 | 0 | 53.33 | 0.00 | 1.00 | 0.60 | 51.73 |
Keempat | 0.550% | 44.20 | 100% | 0% | 1.2 | 0 | 53.04 | 0.00 | 1.00 | 0.60 | 51.44 |
Kelima | 0.550% | 43.95 | 100% | 0% | 1.2 | 0 | 52.75 | 0.00 | 1.00 | 0.60 | 51.15 |
Ke-6 | 0.550% | 43.71 | 100% | 0% | 1.2 | 0 | 52.46 | 0.00 | 1.00 | 0.60 | 50.86 |
Ke-7 | 0.550% | 43.47 | 100% | 0% | 1.2 | 0 | 52.17 | 0.00 | 1.00 | 0.60 | 50.57 |
Ke-8 | 0.550% | 43.23 | 100% | 0% | 1.2 | 0 | 51.88 | 0.00 | 1.00 | 0.60 | 50.28 |
9 | 0.550% | 43.00 | 100% | 0% | 1.2 | 0 | 51.59 | 0.00 | 1.00 | 0.60 | 49.99 |
Ke-10 | 0.550% | 42.76 | 100% | 0% | 1.2 | 0 | 51.31 | 0.00 | 1.00 | 0.60 | 49.71 |
11 | 0.550% | 42.52 | 100% | 0% | 1.2 | 0 | 51.03 | 0.00 | 1.00 | 0.60 | 49.43 |
12 | 0.550% | 42.29 | 100% | 0% | 1.2 | 0 | 50.75 | 0.00 | 1.00 | 0.60 | 49.15 |
13 | 0.550% | 42.06 | 100% | 0% | 1.2 | 0 | 50.47 | 0.00 | 1.00 | 0.60 | 48.87 |
14th | 0.550% | 41.83 | 100% | 0% | 1.2 | 0 | 50.19 | 0.00 | 1.00 | 0.60 | 48.59 |
15 | 0.550% | 41.60 | 100% | 0% | 1.2 | 0 | 49.92 | 0.00 | 1.00 | 0.60 | 48.32 |
16 | 0.550% | 41.37 | 100% | 0% | 1.2 | 0 | 49.64 | 0.00 | 1.00 | 0.60 | 48.04 |
17 | 0.550% | 41.14 | 100% | 0% | 1.2 | 0 | 49.37 | 0.00 | 1.00 | 0.60 | 47.77 |
18 | 0.550% | 40.91 | 100% | 0% | 1.2 | 0 | 49.10 | 0.00 | 1.00 | 0.60 | 47.50 |
19 | 0.550% | 40.69 | 100% | 0% | 1.2 | 0 | 48.83 | 0.00 | 1.00 | 0.60 | 47.23 |
Hari ke-20 | 0.550% | 40.46 | 100% | 0% | 1.2 | 0 | 48.56 | 0.00 | 1.00 | 0.60 | 46.96 |
21 | 0.550% | 40.24 | 100% | 0% | 1.2 | 0 | 48.29 | 0.00 | 1.00 | 0.60 | 46.69 |
22 | 0.550% | 40.02 | 100% | 0% | 1.2 | 0 | 48.03 | 0.00 | 1.00 | 0.60 | 46.43 |
Hari ke-23 | 0.550% | 39.80 | 100% | 0% | 1.2 | 0 | 47.76 | 0.00 | 1.00 | 0.60 | 46.16 |
Hari ke-24 | 0.550% | 39.58 | 100% | 0% | 1.2 | 0 | 47.50 | 0.00 | 1.00 | 0.60 | 45.90 |
25 | 0.550% | 39.36 | 100% | 0% | 1.2 | 0 | 47.24 | 0.00 | 1.00 | 0.60 | 45.64 |
Jumlah sampingan | Perkhidmatan | 1052.93 | 100% | 0% | Perkhidmatan | 0 | 1263.52 | 0.00 | 25.00 | 15.00 | 1223.52 |
purata tahun | Perkhidmatan | 42.12 | 100% | 0% | Perkhidmatan | 0 | 50.54 | 0.00 | 1.00 | 0.60 | 48.94 |
Copyright © 2024 by Guangdong Tronyan New Energy Co. Ltd. Dasar Privasi