Perkhidmatan
Perkhidmatan
Perkhidmatan
Perkhidmatan
Perkhidmatan
Perkhidmatan
Perkhidmatan
Pengeluaran tenaga elektrik 500 kilowatt pv (tahun pertama) | ||
China - Foshan | ||
bulan | Sinaran matahari gh kwh/m2 |
penjanaan kuasa elektrik kwh |
jan | 82 | 32,800 |
Feb | 68 | 27,200 |
Mar | 73 | 29,200 |
apr | 86 | 34,400 |
Mei | 108 | 43,200 |
Jun | 115 | 46,000 |
bulan Julai | 138 | 55,200 |
peruntukan | 131 | 52,400 |
Sep | 123 | 49,200 |
Okt | 122 | 48,800 |
Nov | 97 | 38,800 |
dec | 91 | 36,400 |
Perkhidmatan | 1,234 | 493,600 |
Perkhidmatan
Perkhidmatan
Syarikat aksesori perkakasan 500kwp stesen kuasa PV IRR | |||||||||||
tahun | pekali pemudaratan | Penjanaan kuasa tahunan (10k kwh) | nisbah penggunaan sendiri | nisbah grid | Harga penggunaan sendiri (cny/kwh)) | harga grid (cny/kwh) |
manfaat penggunaan sendiri (10k cny) |
manfaat grid ((10k cny) | kos insurans (10k cny) |
kos penyelenggaraan (10k cny) |
jumlah pendapatan (10k cny) |
Peringkat 1 | 2.00% | 49.35 | 80% | 20% | 1 | 0.43 | 39.48 | 4.24 | 1.00 | 0.60 | 42.12 |
Ke-2 | 0.550% | 48.36 | 80% | 20% | 1 | 0.43 | 38.69 | 4.16 | 1.00 | 0.60 | 41.25 |
Ke-3 | 0.550% | 48.10 | 80% | 20% | 1 | 0.43 | 38.48 | 4.14 | 1.00 | 0.60 | 41.01 |
Keempat | 0.550% | 47.83 | 80% | 20% | 1 | 0.43 | 38.27 | 4.11 | 1.00 | 0.60 | 40.78 |
Kelima | 0.550% | 47.57 | 80% | 20% | 1 | 0.43 | 38.06 | 4.09 | 1.00 | 0.60 | 40.55 |
Ke-6 | 0.550% | 47.31 | 80% | 20% | 1 | 0.43 | 37.85 | 4.07 | 1.00 | 0.60 | 40.31 |
Ke-7 | 0.550% | 47.05 | 80% | 20% | 1 | 0.43 | 37.64 | 4.05 | 1.00 | 0.60 | 40.08 |
Ke-8 | 0.550% | 46.79 | 80% | 20% | 1 | 0.43 | 37.43 | 4.02 | 1.00 | 0.60 | 39.85 |
9 | 0.550% | 46.53 | 80% | 20% | 1 | 0.43 | 37.23 | 4.00 | 1.00 | 0.60 | 39.63 |
Ke-10 | 0.550% | 46.28 | 80% | 20% | 1 | 0.43 | 37.02 | 3.98 | 1.00 | 0.60 | 39.40 |
11 | 0.550% | 46.02 | 80% | 20% | 1 | 0.43 | 36.82 | 3.96 | 1.00 | 0.60 | 39.17 |
12 | 0.550% | 45.77 | 80% | 20% | 1 | 0.43 | 36.61 | 3.94 | 1.00 | 0.60 | 38.95 |
13 | 0.550% | 45.52 | 80% | 20% | 1 | 0.43 | 36.41 | 3.91 | 1.00 | 0.60 | 38.73 |
14th | 0.550% | 45.27 | 80% | 20% | 1 | 0.43 | 36.21 | 3.89 | 1.00 | 0.60 | 38.51 |
15 | 0.550% | 45.02 | 80% | 20% | 1 | 0.43 | 36.01 | 3.87 | 1.00 | 0.60 | 38.28 |
16 | 0.550% | 44.77 | 80% | 20% | 1 | 0.43 | 35.82 | 3.85 | 1.00 | 0.60 | 38.07 |
17 | 0.550% | 44.52 | 80% | 20% | 1 | 0.43 | 35.62 | 3.83 | 1.00 | 0.60 | 37.85 |
18 | 0.550% | 44.28 | 80% | 20% | 1 | 0.43 | 35.42 | 3.81 | 1.00 | 0.60 | 37.63 |
19 | 0.550% | 44.03 | 80% | 20% | 1 | 0.43 | 35.23 | 3.79 | 1.00 | 0.60 | 37.41 |
Hari ke-20 | 0.550% | 43.79 | 80% | 20% | 1 | 0.43 | 35.03 | 3.77 | 1.00 | 0.60 | 37.20 |
21 | 0.550% | 43.55 | 80% | 20% | 1 | 0.43 | 34.84 | 3.75 | 1.00 | 0.60 | 36.99 |
22 | 0.550% | 43.31 | 80% | 20% | 1 | 0.43 | 34.65 | 3.72 | 1.00 | 0.60 | 36.77 |
Hari ke-23 | 0.550% | 43.07 | 80% | 20% | 1 | 0.43 | 34.46 | 3.70 | 1.00 | 0.60 | 36.56 |
Hari ke-24 | 0.550% | 42.84 | 80% | 20% | 1 | 0.43 | 34.27 | 3.68 | 1.00 | 0.60 | 36.35 |
25 | 0.550% | 42.60 | 80% | 20% | 1 | 0.43 | 34.08 | 3.66 | 1.00 | 0.60 | 36.14 |
Jumlah sampingan | Perkhidmatan | 1139.52 | 80% | 20% | Perkhidmatan | 0.43 | 911.62 | 98.00 | 25.00 | 15.00 | 969.62 |
purata tahun | Perkhidmatan | 45.58 | 80% | 20% | Perkhidmatan | 0.43 | 36.46 | 3.92 | 1.00 | 0.60 | 38.78 |
Copyright © 2024 by Guangdong Tronyan New Energy Co. Ltd. Dasar Privasi