- Ik ben...
Productie van elektriciteit van 1,5 megawatt (1e jaar) | ||
China - Foshan | ||
maand | zonlicht bestraling gh kwh/m2 |
elektriciteitsopwekking kwh |
Jan | 82 | 98.400 |
Feb | 68 | 81.600 |
Mar | 73 | 87.600 |
- De | 86 | 103.200 |
mei | 108 | 129.600 |
juni | 115 | 138.000 |
juli | 138 | 165.600 |
- Ja. | 131 | 157.200 |
september | 123 | 147.600 |
oct | 122 | 146.400 |
Nov | 97 | 116.400 |
dec | 91 | 109,200 |
- Ik ben... | 1.234 | 1 480 800 |
- Ik ben...
Foshan 1500 kwp PV-centrale | |||||||||||
jaar | verslechteringscoëfficiënt | jaarlijkse energieopwekking (10k kwh) | eigen gebruik | rasterverhouding | Prijs voor eigen gebruik (cny/kwh) | Netprijs (cny/kwh) |
zelfgebruik (10k cny) |
Netto-voordeel ((10k cny) | verzekeringskosten (10k cny) |
onderhoudskosten (10k cny) |
totale inkomsten (10k cny) |
1e | 2,00% | 148.05 | 80% | 20% | 1.2 | 0.43 | 142.13 | 12.73 | 1.00 | 0.60 | 153.26 |
2e plaats | 0,550% | 145.09 | 80% | 20% | 1.2 | 0.43 | 139.29 | 12.48 | 1.00 | 0.60 | 150.16 |
3e | 0,550% | 144.29 | 80% | 20% | 1.2 | 0.43 | 138.52 | 12.41 | 1.00 | 0.60 | 149.33 |
Vierde | 0,550% | 143.50 | 80% | 20% | 1.2 | 0.43 | 137.76 | 12.34 | 1.00 | 0.60 | 148.50 |
5e | 0,550% | 142.71 | 80% | 20% | 1.2 | 0.43 | 137.00 | 12.27 | 1.00 | 0.60 | 147.67 |
6e | 0,550% | 141.92 | 80% | 20% | 1.2 | 0.43 | 136.25 | 12.21 | 1.00 | 0.60 | 146.85 |
7e | 0,550% | 141.14 | 80% | 20% | 1.2 | 0.43 | 135.50 | 12.14 | 1.00 | 0.60 | 146.04 |
8e | 0,550% | 140.37 | 80% | 20% | 1.2 | 0.43 | 134.75 | 12.07 | 1.00 | 0.60 | 145.22 |
9e | 0,550% | 139.59 | 80% | 20% | 1.2 | 0.43 | 134.01 | 12.01 | 1.00 | 0.60 | 144.42 |
10e | 0,550% | 138.83 | 80% | 20% | 1.2 | 0.43 | 133.27 | 11.94 | 1.00 | 0.60 | 143.61 |
11e | 0,550% | 138.06 | 80% | 20% | 1.2 | 0.43 | 132.54 | 11.87 | 1.00 | 0.60 | 142.81 |
12e | 0,550% | 137.30 | 80% | 20% | 1.2 | 0.43 | 131.81 | 11.81 | 1.00 | 0.60 | 142.02 |
13e | 0,550% | 136.55 | 80% | 20% | 1.2 | 0.43 | 131.09 | 11.74 | 1.00 | 0.60 | 141.23 |
14e | 0,550% | 135.80 | 80% | 20% | 1.2 | 0.43 | 130.37 | 11.68 | 1.00 | 0.60 | 140.44 |
15e | 0,550% | 135.05 | 80% | 20% | 1.2 | 0.43 | 129.65 | 11.61 | 1.00 | 0.60 | 139.66 |
16e | 0,550% | 134.31 | 80% | 20% | 1.2 | 0.43 | 128.94 | 11.55 | 1.00 | 0.60 | 138.89 |
17e | 0,550% | 133.57 | 80% | 20% | 1.2 | 0.43 | 128.23 | 11.49 | 1.00 | 0.60 | 138.11 |
18e | 0,550% | 132.83 | 80% | 20% | 1.2 | 0.43 | 127.52 | 11.42 | 1.00 | 0.60 | 137.34 |
19e | 0,550% | 132.10 | 80% | 20% | 1.2 | 0.43 | 126.82 | 11.36 | 1.00 | 0.60 | 136.58 |
20e | 0,550% | 131.38 | 80% | 20% | 1.2 | 0.43 | 126.12 | 11.30 | 1.00 | 0.60 | 135.82 |
21e | 0,550% | 130.65 | 80% | 20% | 1.2 | 0.43 | 125.43 | 11.24 | 1.00 | 0.60 | 135.06 |
22e | 0,550% | 129.94 | 80% | 20% | 1.2 | 0.43 | 124.74 | 11.17 | 1.00 | 0.60 | 134.31 |
23e | 0,550% | 129.22 | 80% | 20% | 1.2 | 0.43 | 124.05 | 11.11 | 1.00 | 0.60 | 133.57 |
24e | 0,550% | 128.51 | 80% | 20% | 1.2 | 0.43 | 123.37 | 11.05 | 1.00 | 0.60 | 132.82 |
25e | 0,550% | 127.80 | 80% | 20% | 1.2 | 0.43 | 122.69 | 10.99 | 1.00 | 0.60 | 132.08 |
subtotaal | - Ik ben... | 3418.57 | 80% | 20% | - Ik ben... | 0.43 | 3281.83 | 294.00 | 25.00 | 15.00 | 3535.83 |
jaargemiddelde | - Ik ben... | 136.74 | 80% | 20% | - Ik ben... | 0.43 | 131.27 | 11.76 | 1.00 | 0.60 | 141.43 |
Copyright © 2024 by Guangdong Tronyan New Energy Co. Ltd. privacybeleid