All Categories

Industrial Solar System Solution

Home >  Products >  Industrial Solar System Solution

Ceramics factory of 1.3MW solar PV plant system China whole solution solar system provider EPC

Ceramics factory of 1.3MW solar PV plant system China whole solution solar system provider EPC

  • Overview
  • Inquiry
  • Related Products

1.jpg

  

2.jpg

  

3.jpg

  

4.jpg

  

5.jpg

  

6.jpg

  

7.jpg

  

8.jpg

 

1300 KILOWATT PV electric power generation (1st year)
China - Foshan
Month Sunshine irradiation
Gh kWh/㎡
Electic power generation
kWh
Jan 82 85,280
Feb 68 70,720
Mar 73 75,920
Apr 86 89,440
May 108 112,320
Jun 115 119,600
July 138 143,520
Aug 131 136,240
Sep 123 127,920
Oct 122 126,880
Nov 97 100,880
Dec 91 94,640
  1,234 1,283,360

Ceramics factory of 1.3MW solar PV plant system China whole solution solar system provider EPC manufacture

Ceramics Company 1300kWp PV Power station IRR
Year  Attenuation coefficient Annual power generation (10k kWh) Self use ratio Grid ratio Self use  price (CNY/kWh)) Grid price
(CNY/kWh)) 
Self use benefit
(10k CNY) 
Grid benefit(10k CNY)  Insurance cost
(10k CNY) 
Maintence cost
(10k CNY) 
Total income
(10k CNY)   
1st 2.00% 128.31 80% 20% 1 0.43 102.65 11.03 1.00 0.60 112.08
2nd 0.550% 125.74 80% 20% 1 0.43 100.60 10.81 1.00 0.60 109.81
3rd 0.550% 125.05 80% 20% 1 0.43 100.04 10.75 1.00 0.60 109.20
4th 0.550% 124.36 80% 20% 1 0.43 99.49 10.70 1.00 0.60 108.59
5th 0.550% 123.68 80% 20% 1 0.43 98.94 10.64 1.00 0.60 107.98
6th 0.550% 123.00 80% 20% 1 0.43 98.40 10.58 1.00 0.60 107.38
7th 0.550% 122.32 80% 20% 1 0.43 97.86 10.52 1.00 0.60 106.78
8th 0.550% 121.65 80% 20% 1 0.43 97.32 10.46 1.00 0.60 106.18
9th 0.550% 120.98 80% 20% 1 0.43 96.79 10.40 1.00 0.60 105.59
10th 0.550% 120.32 80% 20% 1 0.43 96.25 10.35 1.00 0.60 105.00
11th 0.550% 119.65 80% 20% 1 0.43 95.72 10.29 1.00 0.60 104.41
12th 0.550% 119.00 80% 20% 1 0.43 95.20 10.23 1.00 0.60 103.83
13th 0.550% 118.34 80% 20% 1 0.43 94.67 10.18 1.00 0.60 103.25
14th 0.550% 117.69 80% 20% 1 0.43 94.15 10.12 1.00 0.60 102.67
15th 0.550% 117.04 80% 20% 1 0.43 93.64 10.07 1.00 0.60 102.10
16th 0.550% 116.40 80% 20% 1 0.43 93.12 10.01 1.00 0.60 101.53
17th 0.550% 115.76 80% 20% 1 0.43 92.61 9.96 1.00 0.60 100.96
18th 0.550% 115.12 80% 20% 1 0.43 92.10 9.90 1.00 0.60 100.40
19th 0.550% 114.49 80% 20% 1 0.43 91.59 9.85 1.00 0.60 99.84
20th 0.550% 113.86 80% 20% 1 0.43 91.09 9.79 1.00 0.60 99.28
21st 0.550% 113.23 80% 20% 1 0.43 90.59 9.74 1.00 0.60 98.73
22nd 0.550% 112.61 80% 20% 1 0.43 90.09 9.68 1.00 0.60 98.17
23rd 0.550% 111.99 80% 20% 1 0.43 89.59 9.63 1.00 0.60 97.62
24th 0.550% 111.38 80% 20% 1 0.43 89.10 9.58 1.00 0.60 97.08
25th 0.550% 110.76 80% 20% 1 0.43 88.61 9.53 1.00 0.60 96.54
Sub total    2962.76 80% 20%   0.43 2370.21 254.80 25.00 15.00 2585.01
Year average   118.51 80% 20%   0.43 94.81 10.19 1.00 0.60 103.40

GET IN TOUCH

Email Address *
Name
Phone Number
Company Name
Message *
Newsletter
Please Leave A Message With Us