1300 KILOWATT PV electric power generation (1st year) | ||
China - Foshan | ||
Month | Sunshine irradiation Gh kWh/㎡ |
Electic power generation kWh |
Jan | 82 | 104,960 |
Feb | 68 | 87,040 |
Mar | 73 | 93,440 |
Apr | 86 | 110,080 |
May | 108 | 138,240 |
Jun | 115 | 147,200 |
July | 138 | 176,640 |
Aug | 131 | 167,680 |
Sep | 123 | 157,440 |
Oct | 122 | 156,160 |
Nov | 97 | 124,160 |
Dec | 91 | 116,480 |
1,234 | 1,579,520 |
China Foshan furniture factory 1600kWp PV Power station IRR | |||||||||||
Year | Attenuation coefficient | Annual power generation (10k kWh) | Self use ratio | Grid ratio | Self use price (CNY/kWh)) | Grid price (CNY/kWh)) |
Self use benefit (10k CNY) |
Grid benefit(10k CNY) | Insurance cost (10k CNY) |
Maintence cost (10k CNY) |
Total income (10k CNY) |
1st | 2.00% | 157.92 | 80% | 20% | 1 | 0.43 | 126.34 | 13.58 | 1.00 | 0.60 | 138.32 |
2nd | 0.550% | 154.76 | 80% | 20% | 1 | 0.43 | 123.81 | 13.31 | 1.00 | 0.60 | 135.52 |
3rd | 0.550% | 153.91 | 80% | 20% | 1 | 0.43 | 123.13 | 13.24 | 1.00 | 0.60 | 134.76 |
4th | 0.550% | 153.06 | 80% | 20% | 1 | 0.43 | 122.45 | 13.16 | 1.00 | 0.60 | 134.01 |
5th | 0.550% | 152.22 | 80% | 20% | 1 | 0.43 | 121.78 | 13.09 | 1.00 | 0.60 | 133.27 |
6th | 0.550% | 151.38 | 80% | 20% | 1 | 0.43 | 121.11 | 13.02 | 1.00 | 0.60 | 132.53 |
7th | 0.550% | 150.55 | 80% | 20% | 1 | 0.43 | 120.44 | 12.95 | 1.00 | 0.60 | 131.79 |
8th | 0.550% | 149.72 | 80% | 20% | 1 | 0.43 | 119.78 | 12.88 | 1.00 | 0.60 | 131.06 |
9th | 0.550% | 148.90 | 80% | 20% | 1 | 0.43 | 119.12 | 12.81 | 1.00 | 0.60 | 130.33 |
10th | 0.550% | 148.08 | 80% | 20% | 1 | 0.43 | 118.47 | 12.74 | 1.00 | 0.60 | 129.60 |
11th | 0.550% | 147.27 | 80% | 20% | 1 | 0.43 | 117.81 | 12.66 | 1.00 | 0.60 | 128.88 |
12th | 0.550% | 146.46 | 80% | 20% | 1 | 0.43 | 117.17 | 12.60 | 1.00 | 0.60 | 128.16 |
13th | 0.550% | 145.65 | 80% | 20% | 1 | 0.43 | 116.52 | 12.53 | 1.00 | 0.60 | 127.45 |
14th | 0.550% | 144.85 | 80% | 20% | 1 | 0.43 | 115.88 | 12.46 | 1.00 | 0.60 | 126.74 |
15th | 0.550% | 144.05 | 80% | 20% | 1 | 0.43 | 115.24 | 12.39 | 1.00 | 0.60 | 126.03 |
16th | 0.550% | 143.26 | 80% | 20% | 1 | 0.43 | 114.61 | 12.32 | 1.00 | 0.60 | 125.33 |
17th | 0.550% | 142.47 | 80% | 20% | 1 | 0.43 | 113.98 | 12.25 | 1.00 | 0.60 | 124.63 |
18th | 0.550% | 141.69 | 80% | 20% | 1 | 0.43 | 113.35 | 12.19 | 1.00 | 0.60 | 123.94 |
19th | 0.550% | 140.91 | 80% | 20% | 1 | 0.43 | 112.73 | 12.12 | 1.00 | 0.60 | 123.25 |
20th | 0.550% | 140.14 | 80% | 20% | 1 | 0.43 | 112.11 | 12.05 | 1.00 | 0.60 | 122.56 |
21st | 0.550% | 139.37 | 80% | 20% | 1 | 0.43 | 111.49 | 11.99 | 1.00 | 0.60 | 121.88 |
22nd | 0.550% | 138.60 | 80% | 20% | 1 | 0.43 | 110.88 | 11.92 | 1.00 | 0.60 | 121.20 |
23rd | 0.550% | 137.84 | 80% | 20% | 1 | 0.43 | 110.27 | 11.85 | 1.00 | 0.60 | 120.52 |
24th | 0.550% | 137.08 | 80% | 20% | 1 | 0.43 | 109.66 | 11.79 | 1.00 | 0.60 | 119.85 |
25th | 0.550% | 136.32 | 80% | 20% | 1 | 0.43 | 109.06 | 11.72 | 1.00 | 0.60 | 119.18 |
Sub total | 3646.48 | 80% | 20% | 0.43 | 2917.18 | 313.60 | 25.00 | 15.00 | 3190.78 | ||
Year average | 145.86 | 80% | 20% | 0.43 | 116.69 | 12.54 | 1.00 | 0.60 | 127.63 |
Copyright © 2024 by Guangdong Tronyan New Energy Co. Ltd. Privacy policy