239.8 KILOWATT PV electric power generation (1st year) | ||
China - Foshan | ||
Month | Sunshine irradiation Gh kWh/㎡ |
Electic power generation kWh |
Jan | 82 | 15,731 |
Feb | 68 | 13,045 |
Mar | 73 | 14,004 |
Apr | 86 | 16,498 |
May | 108 | 20,719 |
Jun | 115 | 22,062 |
July | 138 | 26,474 |
Aug | 131 | 25,131 |
Sep | 123 | 23,596 |
Oct | 122 | 23,404 |
Nov | 97 | 18,608 |
Dec | 91 | 17,457 |
1,234 | 236,731 |
Foshan Commercial 239.8kWp PV Power station IRR | |||||||||||
Year | Attenuation coefficient | Annual power generation (10k kWh) | Self use ratio | Grid ratio | Self use price (CNY/kWh)) | Grid price (CNY/kWh)) |
Self use benefit (10k CNY) |
Grid benefit(10k CNY) | Insurance cost (10k CNY) |
Maintence cost (10k CNY) |
Total income (10k CNY) |
1st | 2.00% | 23.67 | 80% | 20% | 1.2 | 0.43 | 22.72 | 2.04 | 1.00 | 0.60 | 23.16 |
2nd | 0.550% | 23.19 | 80% | 20% | 1.2 | 0.43 | 22.27 | 1.99 | 1.00 | 0.60 | 22.66 |
3rd | 0.550% | 23.07 | 80% | 20% | 1.2 | 0.43 | 22.14 | 1.98 | 1.00 | 0.60 | 22.53 |
4th | 0.550% | 22.94 | 80% | 20% | 1.2 | 0.43 | 22.02 | 1.97 | 1.00 | 0.60 | 22.40 |
5th | 0.550% | 22.81 | 80% | 20% | 1.2 | 0.43 | 21.90 | 1.96 | 1.00 | 0.60 | 22.26 |
6th | 0.550% | 22.69 | 80% | 20% | 1.2 | 0.43 | 21.78 | 1.95 | 1.00 | 0.60 | 22.13 |
7th | 0.550% | 22.56 | 80% | 20% | 1.2 | 0.43 | 21.66 | 1.94 | 1.00 | 0.60 | 22.00 |
8th | 0.550% | 22.44 | 80% | 20% | 1.2 | 0.43 | 21.54 | 1.93 | 1.00 | 0.60 | 21.87 |
9th | 0.550% | 22.32 | 80% | 20% | 1.2 | 0.43 | 21.42 | 1.92 | 1.00 | 0.60 | 21.74 |
10th | 0.550% | 22.19 | 80% | 20% | 1.2 | 0.43 | 21.31 | 1.91 | 1.00 | 0.60 | 21.61 |
11th | 0.550% | 22.07 | 80% | 20% | 1.2 | 0.43 | 21.19 | 1.90 | 1.00 | 0.60 | 21.49 |
12th | 0.550% | 21.95 | 80% | 20% | 1.2 | 0.43 | 21.07 | 1.89 | 1.00 | 0.60 | 21.36 |
13th | 0.550% | 21.83 | 80% | 20% | 1.2 | 0.43 | 20.96 | 1.88 | 1.00 | 0.60 | 21.23 |
14th | 0.550% | 21.71 | 80% | 20% | 1.2 | 0.43 | 20.84 | 1.87 | 1.00 | 0.60 | 21.11 |
15th | 0.550% | 21.59 | 80% | 20% | 1.2 | 0.43 | 20.73 | 1.86 | 1.00 | 0.60 | 20.98 |
16th | 0.550% | 21.47 | 80% | 20% | 1.2 | 0.43 | 20.61 | 1.85 | 1.00 | 0.60 | 20.86 |
17th | 0.550% | 21.35 | 80% | 20% | 1.2 | 0.43 | 20.50 | 1.84 | 1.00 | 0.60 | 20.74 |
18th | 0.550% | 21.24 | 80% | 20% | 1.2 | 0.43 | 20.39 | 1.83 | 1.00 | 0.60 | 20.61 |
19th | 0.550% | 21.12 | 80% | 20% | 1.2 | 0.43 | 20.27 | 1.82 | 1.00 | 0.60 | 20.49 |
20th | 0.550% | 21.00 | 80% | 20% | 1.2 | 0.43 | 20.16 | 1.81 | 1.00 | 0.60 | 20.37 |
21st | 0.550% | 20.89 | 80% | 20% | 1.2 | 0.43 | 20.05 | 1.80 | 1.00 | 0.60 | 20.25 |
22nd | 0.550% | 20.77 | 80% | 20% | 1.2 | 0.43 | 19.94 | 1.79 | 1.00 | 0.60 | 20.13 |
23rd | 0.550% | 20.66 | 80% | 20% | 1.2 | 0.43 | 19.83 | 1.78 | 1.00 | 0.60 | 20.01 |
24th | 0.550% | 20.54 | 80% | 20% | 1.2 | 0.43 | 19.72 | 1.77 | 1.00 | 0.60 | 19.89 |
25th | 0.550% | 20.43 | 80% | 20% | 1.2 | 0.43 | 19.61 | 1.76 | 1.00 | 0.60 | 19.77 |
Sub total | 546.52 | 80% | 20% | 0.43 | 524.66 | 47.00 | 25.00 | 15.00 | 531.66 | ||
Year average | 21.86 | 80% | 20% | 0.43 | 20.99 | 1.88 | 1.00 | 0.60 | 21.27 |
Copyright © 2024 by Guangdong Tronyan New Energy Co. Ltd. Privacy policy