500KILOWATT PV electric power generation (1st year) | ||
China - Foshan | ||
Month | Sunshine irradiation Gh kWh/㎡ |
Electic power generation kWh |
Jan | 82 | 32,800 |
Feb | 68 | 27,200 |
Mar | 73 | 29,200 |
Apr | 86 | 34,400 |
May | 108 | 43,200 |
Jun | 115 | 46,000 |
July | 138 | 55,200 |
Aug | 131 | 52,400 |
Sep | 123 | 49,200 |
Oct | 122 | 48,800 |
Nov | 97 | 38,800 |
Dec | 91 | 36,400 |
1,234 | 493,600 |
China Primary school 500kWp PV Power station IRR | |||||||||||
Year | Attenuation coefficient | Annual power generation (10k kWh) | Self use ratio | Grid ratio | Self use price (CNY/kWh)) | Grid price (CNY/kWh)) |
Self use benefit (10k CNY) |
Grid benefit(10k CNY) | Insurance cost (10k CNY) |
Maintence cost (10k CNY) |
Total income (10k CNY) |
1st | 2.00% | 49.35 | 80% | 20% | 1 | 0.43 | 39.48 | 4.24 | 1.00 | 0.60 | 42.12 |
2nd | 0.550% | 48.36 | 80% | 20% | 1 | 0.43 | 38.69 | 4.16 | 1.00 | 0.60 | 41.25 |
3rd | 0.550% | 48.10 | 80% | 20% | 1 | 0.43 | 38.48 | 4.14 | 1.00 | 0.60 | 41.01 |
4th | 0.550% | 47.83 | 80% | 20% | 1 | 0.43 | 38.27 | 4.11 | 1.00 | 0.60 | 40.78 |
5th | 0.550% | 47.57 | 80% | 20% | 1 | 0.43 | 38.06 | 4.09 | 1.00 | 0.60 | 40.55 |
6th | 0.550% | 47.31 | 80% | 20% | 1 | 0.43 | 37.85 | 4.07 | 1.00 | 0.60 | 40.31 |
7th | 0.550% | 47.05 | 80% | 20% | 1 | 0.43 | 37.64 | 4.05 | 1.00 | 0.60 | 40.08 |
8th | 0.550% | 46.79 | 80% | 20% | 1 | 0.43 | 37.43 | 4.02 | 1.00 | 0.60 | 39.85 |
9th | 0.550% | 46.53 | 80% | 20% | 1 | 0.43 | 37.23 | 4.00 | 1.00 | 0.60 | 39.63 |
10th | 0.550% | 46.28 | 80% | 20% | 1 | 0.43 | 37.02 | 3.98 | 1.00 | 0.60 | 39.40 |
11th | 0.550% | 46.02 | 80% | 20% | 1 | 0.43 | 36.82 | 3.96 | 1.00 | 0.60 | 39.17 |
12th | 0.550% | 45.77 | 80% | 20% | 1 | 0.43 | 36.61 | 3.94 | 1.00 | 0.60 | 38.95 |
13th | 0.550% | 45.52 | 80% | 20% | 1 | 0.43 | 36.41 | 3.91 | 1.00 | 0.60 | 38.73 |
14th | 0.550% | 45.27 | 80% | 20% | 1 | 0.43 | 36.21 | 3.89 | 1.00 | 0.60 | 38.51 |
15th | 0.550% | 45.02 | 80% | 20% | 1 | 0.43 | 36.01 | 3.87 | 1.00 | 0.60 | 38.28 |
16th | 0.550% | 44.77 | 80% | 20% | 1 | 0.43 | 35.82 | 3.85 | 1.00 | 0.60 | 38.07 |
17th | 0.550% | 44.52 | 80% | 20% | 1 | 0.43 | 35.62 | 3.83 | 1.00 | 0.60 | 37.85 |
18th | 0.550% | 44.28 | 80% | 20% | 1 | 0.43 | 35.42 | 3.81 | 1.00 | 0.60 | 37.63 |
19th | 0.550% | 44.03 | 80% | 20% | 1 | 0.43 | 35.23 | 3.79 | 1.00 | 0.60 | 37.41 |
20th | 0.550% | 43.79 | 80% | 20% | 1 | 0.43 | 35.03 | 3.77 | 1.00 | 0.60 | 37.20 |
21st | 0.550% | 43.55 | 80% | 20% | 1 | 0.43 | 34.84 | 3.75 | 1.00 | 0.60 | 36.99 |
22nd | 0.550% | 43.31 | 80% | 20% | 1 | 0.43 | 34.65 | 3.72 | 1.00 | 0.60 | 36.77 |
23rd | 0.550% | 43.07 | 80% | 20% | 1 | 0.43 | 34.46 | 3.70 | 1.00 | 0.60 | 36.56 |
24th | 0.550% | 42.84 | 80% | 20% | 1 | 0.43 | 34.27 | 3.68 | 1.00 | 0.60 | 36.35 |
25th | 0.550% | 42.60 | 80% | 20% | 1 | 0.43 | 34.08 | 3.66 | 1.00 | 0.60 | 36.14 |
Sub total | 1139.52 | 80% | 20% | 0.43 | 911.62 | 98.00 | 25.00 | 15.00 | 969.62 | ||
Year average | 45.58 | 80% | 20% | 0.43 | 36.46 | 3.92 | 1.00 | 0.60 | 38.78 |
Copyright © 2024 by Guangdong Tronyan New Energy Co. Ltd. Privacy policy