All Categories

Commerical Solar System Solution

Home >  Products >  Commerical Solar System Solution

Dominican 300KW Aluminum factory solar system

  • Overview
  • Inquiry
  • Related Products

1.1.jpg

 

3.1.jpg

 

4.1.jpg

 

5.1.jpg

 

6.1.jpg

 

7.1.jpg

 

22.1.jpg

 

Dominica

 

Dominica

 

Dominican 300KW Aluminum factory solar system details

         

300K WATT PV electric power generation (1st year)
China - Foshan
Month Sunshine irradiation
Gh kWh/㎡
Electic power generation
kWh
Jan 127 152,400
Feb 129 154,800
Mar 167 200,400
Apr 192 230,400
May 204 244,800
Jun 199 238,800
July 182 218,400
Aug 185 222,000
Sep 148 177,600
Oct 137 164,400
Nov 117 140,400
Dec 115 138,000
  1,902 2,282,400

     

Domingo 300kWp PV Power station IRR
Year  Attenuation
coefficient
Annual power generation (10k kWh) Self use ratio Grid ratio Self use  price (CNY/kWh)) Grid price
(CNY/kWh)) 
Self use benefit
(10k CNY) 
Grid benefit(10k CNY)  Insurance cost
(10k CNY) 
Maintence cost
(10k CNY) 
Total income
(10k CNY)   
1st 2.00% 45.60 100% 0% 1.2 0 54.72 0.00 1.00 0.60 53.12
2nd 0.550% 44.69 100% 0% 1.2 0 53.63 0.00 1.00 0.60 52.03
3rd 0.550% 44.44 100% 0% 1.2 0 53.33 0.00 1.00 0.60 51.73
4th 0.550% 44.20 100% 0% 1.2 0 53.04 0.00 1.00 0.60 51.44
5th 0.550% 43.95 100% 0% 1.2 0 52.75 0.00 1.00 0.60 51.15
6th 0.550% 43.71 100% 0% 1.2 0 52.46 0.00 1.00 0.60 50.86
7th 0.550% 43.47 100% 0% 1.2 0 52.17 0.00 1.00 0.60 50.57
8th 0.550% 43.23 100% 0% 1.2 0 51.88 0.00 1.00 0.60 50.28
9th 0.550% 43.00 100% 0% 1.2 0 51.59 0.00 1.00 0.60 49.99
10th 0.550% 42.76 100% 0% 1.2 0 51.31 0.00 1.00 0.60 49.71
11th 0.550% 42.52 100% 0% 1.2 0 51.03 0.00 1.00 0.60 49.43
12th 0.550% 42.29 100% 0% 1.2 0 50.75 0.00 1.00 0.60 49.15
13th 0.550% 42.06 100% 0% 1.2 0 50.47 0.00 1.00 0.60 48.87
14th 0.550% 41.83 100% 0% 1.2 0 50.19 0.00 1.00 0.60 48.59
15th 0.550% 41.60 100% 0% 1.2 0 49.92 0.00 1.00 0.60 48.32
16th 0.550% 41.37 100% 0% 1.2 0 49.64 0.00 1.00 0.60 48.04
17th 0.550% 41.14 100% 0% 1.2 0 49.37 0.00 1.00 0.60 47.77
18th 0.550% 40.91 100% 0% 1.2 0 49.10 0.00 1.00 0.60 47.50
19th 0.550% 40.69 100% 0% 1.2 0 48.83 0.00 1.00 0.60 47.23
20th 0.550% 40.46 100% 0% 1.2 0 48.56 0.00 1.00 0.60 46.96
21st 0.550% 40.24 100% 0% 1.2 0 48.29 0.00 1.00 0.60 46.69
22nd 0.550% 40.02 100% 0% 1.2 0 48.03 0.00 1.00 0.60 46.43
23rd 0.550% 39.80 100% 0% 1.2 0 47.76 0.00 1.00 0.60 46.16
24th 0.550% 39.58 100% 0% 1.2 0 47.50 0.00 1.00 0.60 45.90
25th 0.550% 39.36 100% 0% 1.2 0 47.24 0.00 1.00 0.60 45.64
Sub total    1052.93 100% 0%   0 1263.52 0.00 25.00 15.00 1223.52
Year average   42.12 100% 0%   0 50.54 0.00 1.00 0.60 48.94

GET IN TOUCH

Email Address *
Name
Phone Number
Company Name
Message *
Newsletter
Please Leave A Message With Us