682.44 KILOWATT PV electric power generation (1st year) | ||
China - Dongguan | ||
Month | Sunshine irradiation Gh kWh/㎡ |
Electic power generation kWh |
Jan | 82 | 44,768 |
Feb | 68 | 37,125 |
Mar | 73 | 39,854 |
Apr | 86 | 46,952 |
May | 108 | 58,963 |
Jun | 115 | 62,784 |
July | 138 | 75,341 |
Aug | 131 | 71,520 |
Sep | 123 | 67,152 |
Oct | 122 | 66,606 |
Nov | 97 | 52,957 |
Dec | 91 | 49,682 |
1,234 | 673,705 |
Dongguan wash clean company 682.44kWp PV Power station IRR | |||||||||||
Year | Attenuation coefficient | Annual power generation (10k kWh) | Self use ratio | Grid ratio | Self use price (CNY/kWh)) | Grid price (CNY/kWh)) |
Self use benefit (10k CNY) |
Grid benefit(10k CNY) | Insurance cost (10k CNY) |
Maintence cost (10k CNY) |
Total income (10k CNY) |
1st | 2.00% | 67.36 | 80% | 20% | 1.2 | 0.43 | 64.66 | 5.79 | 1.00 | 0.60 | 68.86 |
2nd | 0.550% | 66.01 | 80% | 20% | 1.2 | 0.43 | 63.37 | 5.68 | 1.00 | 0.60 | 67.45 |
3rd | 0.550% | 65.65 | 80% | 20% | 1.2 | 0.43 | 63.02 | 5.65 | 1.00 | 0.60 | 67.07 |
4th | 0.550% | 65.29 | 80% | 20% | 1.2 | 0.43 | 62.67 | 5.61 | 1.00 | 0.60 | 66.69 |
5th | 0.550% | 64.93 | 80% | 20% | 1.2 | 0.43 | 62.33 | 5.58 | 1.00 | 0.60 | 66.31 |
6th | 0.550% | 64.57 | 80% | 20% | 1.2 | 0.43 | 61.99 | 5.55 | 1.00 | 0.60 | 65.94 |
7th | 0.550% | 64.21 | 80% | 20% | 1.2 | 0.43 | 61.65 | 5.52 | 1.00 | 0.60 | 65.57 |
8th | 0.550% | 63.86 | 80% | 20% | 1.2 | 0.43 | 61.31 | 5.49 | 1.00 | 0.60 | 65.20 |
9th | 0.550% | 63.51 | 80% | 20% | 1.2 | 0.43 | 60.97 | 5.46 | 1.00 | 0.60 | 64.83 |
10th | 0.550% | 63.16 | 80% | 20% | 1.2 | 0.43 | 60.63 | 5.43 | 1.00 | 0.60 | 64.47 |
11th | 0.550% | 62.81 | 80% | 20% | 1.2 | 0.43 | 60.30 | 5.40 | 1.00 | 0.60 | 64.10 |
12th | 0.550% | 62.47 | 80% | 20% | 1.2 | 0.43 | 59.97 | 5.37 | 1.00 | 0.60 | 63.74 |
13th | 0.550% | 62.12 | 80% | 20% | 1.2 | 0.43 | 59.64 | 5.34 | 1.00 | 0.60 | 63.38 |
14th | 0.550% | 61.78 | 80% | 20% | 1.2 | 0.43 | 59.31 | 5.31 | 1.00 | 0.60 | 63.02 |
15th | 0.550% | 61.44 | 80% | 20% | 1.2 | 0.43 | 58.98 | 5.28 | 1.00 | 0.60 | 62.67 |
16th | 0.550% | 61.10 | 80% | 20% | 1.2 | 0.43 | 58.66 | 5.26 | 1.00 | 0.60 | 62.32 |
17th | 0.550% | 60.77 | 80% | 20% | 1.2 | 0.43 | 58.34 | 5.23 | 1.00 | 0.60 | 61.96 |
18th | 0.550% | 60.43 | 80% | 20% | 1.2 | 0.43 | 58.02 | 5.20 | 1.00 | 0.60 | 61.61 |
19th | 0.550% | 60.10 | 80% | 20% | 1.2 | 0.43 | 57.70 | 5.17 | 1.00 | 0.60 | 61.27 |
20th | 0.550% | 59.77 | 80% | 20% | 1.2 | 0.43 | 57.38 | 5.14 | 1.00 | 0.60 | 60.92 |
21st | 0.550% | 59.44 | 80% | 20% | 1.2 | 0.43 | 57.07 | 5.11 | 1.00 | 0.60 | 60.58 |
22nd | 0.550% | 59.12 | 80% | 20% | 1.2 | 0.43 | 56.75 | 5.08 | 1.00 | 0.60 | 60.24 |
23rd | 0.550% | 58.79 | 80% | 20% | 1.2 | 0.43 | 56.44 | 5.06 | 1.00 | 0.60 | 59.90 |
24th | 0.550% | 58.47 | 80% | 20% | 1.2 | 0.43 | 56.13 | 5.03 | 1.00 | 0.60 | 59.56 |
25th | 0.550% | 58.15 | 80% | 20% | 1.2 | 0.43 | 55.82 | 5.00 | 1.00 | 0.60 | 59.22 |
Sub total | 1555.31 | 80% | 20% | 0.43 | 1493.10 | 133.76 | 25.00 | 15.00 | 1586.86 | ||
Year average | 62.21 | 80% | 20% | 0.43 | 59.72 | 5.35 | 1.00 | 0.60 | 63.47 |
Copyright © 2024 by Guangdong Tronyan New Energy Co. Ltd. Privacy policy