All Categories

Industrial Solar System Solution

Home >  Products >  Industrial Solar System Solution

Food company 910kW solar plant/industrial solar system

Food company 910kW solar plant/industrial solar system

  • Overview
  • Inquiry
  • Related Products

Food company 910kW solar plant/industrial solar system details

 

Food company 910kW solar plant/industrial solar system details

 

Food company 910kW solar plant/industrial solar system manufacture

 

Food company 910kW solar plant/industrial solar system supplier

 

Food company 910kW solar plant/industrial solar system supplier

 

Food company 910kW solar plant/industrial solar system supplier

 

Food company 910kW solar plant/industrial solar system factory

 

Food company 910kW solar plant/industrial solar system details

   

Foshan textile company 200kWp PV Power station IRR
Year  Attenuation coefficient Annual power generation (10k kWh) Self use ratio Grid ratio Self use  price (CNY/kWh)) Grid price
(CNY/kWh)) 
Self use benefit
(10k CNY) 
Grid benefit(10k CNY)  Insurance cost
(10k CNY) 
Maintence cost
(10k CNY) 
Total income
(10k CNY)   
1st 2.00% 89.82 80% 20% 1.2 0.43 86.22 7.72 1.00 0.60 92.35
2nd 0.550% 88.02 80% 20% 1.2 0.43 84.50 7.57 1.00 0.60 90.47
3rd 0.550% 87.54 80% 20% 1.2 0.43 84.04 7.53 1.00 0.60 89.96
4th 0.550% 87.06 80% 20% 1.2 0.43 83.57 7.49 1.00 0.60 89.46
5th 0.550% 86.58 80% 20% 1.2 0.43 83.11 7.45 1.00 0.60 88.96
6th 0.550% 86.10 80% 20% 1.2 0.43 82.66 7.40 1.00 0.60 88.46
7th 0.550% 85.63 80% 20% 1.2 0.43 82.20 7.36 1.00 0.60 87.97
8th 0.550% 85.16 80% 20% 1.2 0.43 81.75 7.32 1.00 0.60 87.47
9th 0.550% 84.69 80% 20% 1.2 0.43 81.30 7.28 1.00 0.60 86.98
10th 0.550% 84.22 80% 20% 1.2 0.43 80.85 7.24 1.00 0.60 86.50
11th 0.550% 83.76 80% 20% 1.2 0.43 80.41 7.20 1.00 0.60 86.01
12th 0.550% 83.30 80% 20% 1.2 0.43 79.97 7.16 1.00 0.60 85.53
13th 0.550% 82.84 80% 20% 1.2 0.43 79.53 7.12 1.00 0.60 85.05
14th 0.550% 82.38 80% 20% 1.2 0.43 79.09 7.09 1.00 0.60 84.57
15th 0.550% 81.93 80% 20% 1.2 0.43 78.65 7.05 1.00 0.60 84.10
16th 0.550% 81.48 80% 20% 1.2 0.43 78.22 7.01 1.00 0.60 83.63
17th 0.550% 81.03 80% 20% 1.2 0.43 77.79 6.97 1.00 0.60 83.16
18th 0.550% 80.59 80% 20% 1.2 0.43 77.36 6.93 1.00 0.60 82.69
19th 0.550% 80.14 80% 20% 1.2 0.43 76.94 6.89 1.00 0.60 82.23
20th 0.550% 79.70 80% 20% 1.2 0.43 76.51 6.85 1.00 0.60 81.77
21st 0.550% 79.26 80% 20% 1.2 0.43 76.09 6.82 1.00 0.60 81.31
22nd 0.550% 78.83 80% 20% 1.2 0.43 75.67 6.78 1.00 0.60 80.85
23rd 0.550% 78.39 80% 20% 1.2 0.43 75.26 6.74 1.00 0.60 80.40
24th 0.550% 77.96 80% 20% 1.2 0.43 74.84 6.70 1.00 0.60 79.95
25th 0.550% 77.53 80% 20% 1.2 0.43 74.43 6.67 1.00 0.60 79.50
Sub total    2073.93 80% 20%   0.43 1990.98 178.36 25.00 15.00 2129.34
Year average   82.96 80% 20%   0.43 79.64 7.13 1.00 0.60 85.17

910 KILOWATT PV electric power generation (1st year)
China - Foshan food company
Month Sunshine irradiation
Gh kWh/㎡
Electic power generation
kWh
Jan 82 59,696
Feb 68 49,504
Mar 73 53,144
Apr 86 62,608
May 108 78,624
Jun 115 83,720
July 138 100,464
Aug 131 95,368
Sep 123 89,544
Oct 122 88,816
Nov 97 70,616
Dec 91 66,248
  1,234 898,352

GET IN TOUCH

Email Address *
Name
Phone Number
Company Name
Message *
Newsletter
Please Leave A Message With Us