600 KILOWATT PV electric power generation (1st year) | ||
China - Foshan | ||
Month | Sunshine irradiation Gh kWh/㎡ |
Electic power generation kWh |
Jan | 82 | 39,360 |
Feb | 68 | 32,640 |
Mar | 73 | 35,040 |
Apr | 86 | 41,280 |
May | 108 | 51,840 |
Jun | 115 | 55,200 |
July | 138 | 66,240 |
Aug | 131 | 62,880 |
Sep | 123 | 59,040 |
Oct | 122 | 58,560 |
Nov | 97 | 46,560 |
Dec | 91 | 43,680 |
1,234 | 592,320 |
Foshan textile company 600kWp PV Power station IRR | |||||||||||
Year | Attenuation coefficient | Annual power generation (10k kWh) | Self use ratio | Grid ratio | Self use price (CNY/kWh)) | Grid price (CNY/kWh)) |
Self use benefit (10k CNY) |
Grid benefit(10k CNY) | Insurance cost (10k CNY) |
Maintence cost (10k CNY) |
Total income (10k CNY) |
1st | 2.00% | 59.22 | 80% | 20% | 1.2 | 0.43 | 56.85 | 5.09 | 1.00 | 0.60 | 60.34 |
2nd | 0.550% | 58.04 | 80% | 20% | 1.2 | 0.43 | 55.71 | 4.99 | 1.00 | 0.60 | 59.11 |
3rd | 0.550% | 57.72 | 80% | 20% | 1.2 | 0.43 | 55.41 | 4.96 | 1.00 | 0.60 | 58.77 |
4th | 0.550% | 57.40 | 80% | 20% | 1.2 | 0.43 | 55.10 | 4.94 | 1.00 | 0.60 | 58.44 |
5th | 0.550% | 57.08 | 80% | 20% | 1.2 | 0.43 | 54.80 | 4.91 | 1.00 | 0.60 | 58.11 |
6th | 0.550% | 56.77 | 80% | 20% | 1.2 | 0.43 | 54.50 | 4.88 | 1.00 | 0.60 | 57.78 |
7th | 0.550% | 56.46 | 80% | 20% | 1.2 | 0.43 | 54.20 | 4.86 | 1.00 | 0.60 | 57.45 |
8th | 0.550% | 56.15 | 80% | 20% | 1.2 | 0.43 | 53.90 | 4.83 | 1.00 | 0.60 | 57.13 |
9th | 0.550% | 55.84 | 80% | 20% | 1.2 | 0.43 | 53.60 | 4.80 | 1.00 | 0.60 | 56.81 |
10th | 0.550% | 55.53 | 80% | 20% | 1.2 | 0.43 | 53.31 | 4.78 | 1.00 | 0.60 | 56.49 |
11th | 0.550% | 55.23 | 80% | 20% | 1.2 | 0.43 | 53.02 | 4.75 | 1.00 | 0.60 | 56.17 |
12th | 0.550% | 54.92 | 80% | 20% | 1.2 | 0.43 | 52.72 | 4.72 | 1.00 | 0.60 | 55.85 |
13th | 0.550% | 54.62 | 80% | 20% | 1.2 | 0.43 | 52.43 | 4.70 | 1.00 | 0.60 | 55.53 |
14th | 0.550% | 54.32 | 80% | 20% | 1.2 | 0.43 | 52.15 | 4.67 | 1.00 | 0.60 | 55.22 |
15th | 0.550% | 54.02 | 80% | 20% | 1.2 | 0.43 | 51.86 | 4.65 | 1.00 | 0.60 | 54.91 |
16th | 0.550% | 53.72 | 80% | 20% | 1.2 | 0.43 | 51.57 | 4.62 | 1.00 | 0.60 | 54.59 |
17th | 0.550% | 53.43 | 80% | 20% | 1.2 | 0.43 | 51.29 | 4.59 | 1.00 | 0.60 | 54.29 |
18th | 0.550% | 53.13 | 80% | 20% | 1.2 | 0.43 | 51.01 | 4.57 | 1.00 | 0.60 | 53.98 |
19th | 0.550% | 52.84 | 80% | 20% | 1.2 | 0.43 | 50.73 | 4.54 | 1.00 | 0.60 | 53.67 |
20th | 0.550% | 52.55 | 80% | 20% | 1.2 | 0.43 | 50.45 | 4.52 | 1.00 | 0.60 | 53.37 |
21st | 0.550% | 52.26 | 80% | 20% | 1.2 | 0.43 | 50.17 | 4.49 | 1.00 | 0.60 | 53.07 |
22nd | 0.550% | 51.97 | 80% | 20% | 1.2 | 0.43 | 49.90 | 4.47 | 1.00 | 0.60 | 52.77 |
23rd | 0.550% | 51.69 | 80% | 20% | 1.2 | 0.43 | 49.62 | 4.45 | 1.00 | 0.60 | 52.47 |
24th | 0.550% | 51.40 | 80% | 20% | 1.2 | 0.43 | 49.35 | 4.42 | 1.00 | 0.60 | 52.17 |
25th | 0.550% | 51.12 | 80% | 20% | 1.2 | 0.43 | 49.08 | 4.40 | 1.00 | 0.60 | 51.87 |
Sub total | 1367.43 | 80% | 20% | 0.43 | 1312.73 | 117.60 | 25.00 | 15.00 | 1390.33 | ||
Year average | 54.70 | 80% | 20% | 0.43 | 52.51 | 4.70 | 1.00 | 0.60 | 55.61 |
Copyright © 2024 by Guangdong Tronyan New Energy Co. Ltd. Privacy policy