an t-amhrán
an t-amhrán
Ní bheidh aon ghnéithe eile de na táirgí sin ag an monaróir. | ||
an tSín - Foshan | ||
mí | ionracas gréine gh kwh/m2 |
táirgeadh cumhachta leictreach kwh |
jan | 82 | 104,960 |
Feabhra | 68 | 87,040 |
mar | 73 | 93,440 |
apr | 86 | 110,080 |
Bealtaine | 108 | 138,240 |
an t-airgead | 115 | 147,200 |
mí Iúil | 138 | 176,640 |
ag | 131 | 167,680 |
sep | 123 | 157,440 |
octa | 122 | 156,160 |
Nov | 97 | 124,160 |
dec | 91 | 116,480 |
an t-amhrán | 1,234 | 1,579,520 |
monarcha troscán Foshan na Síne 1600kwp stáisiún cumhachta phv IRR | |||||||||||
bliain | comhéifeacht laigeachta | táirgeadh leictreachais bliantúil (10k kwh) | cóimheas féinúsáid | cóimheas gridir | Praghas féinúsáid (cny/kwh)) | praghas an ghréasáin (cny/kwh) |
sochar féin-úsáid (10k cny) |
sochar gréasán ((10k cny) | costas árachais (10k cny) |
costas cothabhála (10k cny) |
ioncam iomlán (10k cny) |
1ú | 2.00% | 157.92 | 80% | 20% | 1 | 0.43 | 126.34 | 13.58 | 1.00 | 0.60 | 138.32 |
2ú | 0.550% | 154.76 | 80% | 20% | 1 | 0.43 | 123.81 | 13.31 | 1.00 | 0.60 | 135.52 |
3ú | 0.550% | 153.91 | 80% | 20% | 1 | 0.43 | 123.13 | 13.24 | 1.00 | 0.60 | 134.76 |
4ú | 0.550% | 153.06 | 80% | 20% | 1 | 0.43 | 122.45 | 13.16 | 1.00 | 0.60 | 134.01 |
5ú | 0.550% | 152.22 | 80% | 20% | 1 | 0.43 | 121.78 | 13.09 | 1.00 | 0.60 | 133.27 |
6ú | 0.550% | 151.38 | 80% | 20% | 1 | 0.43 | 121.11 | 13.02 | 1.00 | 0.60 | 132.53 |
7ú | 0.550% | 150.55 | 80% | 20% | 1 | 0.43 | 120.44 | 12.95 | 1.00 | 0.60 | 131.79 |
8ú | 0.550% | 149.72 | 80% | 20% | 1 | 0.43 | 119.78 | 12.88 | 1.00 | 0.60 | 131.06 |
9ú | 0.550% | 148.90 | 80% | 20% | 1 | 0.43 | 119.12 | 12.81 | 1.00 | 0.60 | 130.33 |
10ú | 0.550% | 148.08 | 80% | 20% | 1 | 0.43 | 118.47 | 12.74 | 1.00 | 0.60 | 129.60 |
11ú | 0.550% | 147.27 | 80% | 20% | 1 | 0.43 | 117.81 | 12.66 | 1.00 | 0.60 | 128.88 |
12ú | 0.550% | 146.46 | 80% | 20% | 1 | 0.43 | 117.17 | 12.60 | 1.00 | 0.60 | 128.16 |
13ú | 0.550% | 145.65 | 80% | 20% | 1 | 0.43 | 116.52 | 12.53 | 1.00 | 0.60 | 127.45 |
14ú | 0.550% | 144.85 | 80% | 20% | 1 | 0.43 | 115.88 | 12.46 | 1.00 | 0.60 | 126.74 |
15ú | 0.550% | 144.05 | 80% | 20% | 1 | 0.43 | 115.24 | 12.39 | 1.00 | 0.60 | 126.03 |
16ú | 0.550% | 143.26 | 80% | 20% | 1 | 0.43 | 114.61 | 12.32 | 1.00 | 0.60 | 125.33 |
17ú | 0.550% | 142.47 | 80% | 20% | 1 | 0.43 | 113.98 | 12.25 | 1.00 | 0.60 | 124.63 |
18ú | 0.550% | 141.69 | 80% | 20% | 1 | 0.43 | 113.35 | 12.19 | 1.00 | 0.60 | 123.94 |
19ú | 0.550% | 140.91 | 80% | 20% | 1 | 0.43 | 112.73 | 12.12 | 1.00 | 0.60 | 123.25 |
20ú | 0.550% | 140.14 | 80% | 20% | 1 | 0.43 | 112.11 | 12.05 | 1.00 | 0.60 | 122.56 |
21ú | 0.550% | 139.37 | 80% | 20% | 1 | 0.43 | 111.49 | 11.99 | 1.00 | 0.60 | 121.88 |
22ú | 0.550% | 138.60 | 80% | 20% | 1 | 0.43 | 110.88 | 11.92 | 1.00 | 0.60 | 121.20 |
23ú | 0.550% | 137.84 | 80% | 20% | 1 | 0.43 | 110.27 | 11.85 | 1.00 | 0.60 | 120.52 |
24ú | 0.550% | 137.08 | 80% | 20% | 1 | 0.43 | 109.66 | 11.79 | 1.00 | 0.60 | 119.85 |
25ú | 0.550% | 136.32 | 80% | 20% | 1 | 0.43 | 109.06 | 11.72 | 1.00 | 0.60 | 119.18 |
fo-iomláine | an t-amhrán | 3646.48 | 80% | 20% | an t-amhrán | 0.43 | 2917.18 | 313.60 | 25.00 | 15.00 | 3190.78 |
meán bliantúil | an t-amhrán | 145.86 | 80% | 20% | an t-amhrán | 0.43 | 116.69 | 12.54 | 1.00 | 0.60 | 127.63 |
Copyright © 2024 by Guangdong Tronyan New Energy Co. Ltd. polasaí príobháideachta