262 KILOWATT PV electric power generation (1st year) | ||
China - Foshan | ||
Month | Sunshine irradiation Gh kWh/㎡ |
Electic power generation kWh |
Jan | 82 | 17,187 |
Feb | 68 | 14,253 |
Mar | 73 | 15,301 |
Apr | 86 | 18,026 |
May | 108 | 22,637 |
Jun | 115 | 24,104 |
July | 138 | 28,925 |
Aug | 131 | 27,458 |
Sep | 123 | 25,781 |
Oct | 122 | 25,571 |
Nov | 97 | 20,331 |
Dec | 91 | 19,074 |
1,234 | 258,646 |
Guangzhou clothes factory 262kWp PV Power station IRR | |||||||||||
Year | Attenuation coefficient | Annual power generation (10k kWh) | Self use ratio | Grid ratio | Self use price (CNY/kWh)) | Grid price (CNY/kWh)) |
Self use benefit (10k CNY) |
Grid benefit(10k CNY) | Insurance cost (10k CNY) |
Maintence cost (10k CNY) |
Total income (10k CNY) |
1st | 2.00% | 25.86 | 80% | 20% | 1 | 0.43 | 20.69 | 2.22 | 1.00 | 0.60 | 21.31 |
2nd | 0.550% | 25.34 | 80% | 20% | 1 | 0.43 | 20.27 | 2.18 | 1.00 | 0.60 | 20.85 |
3rd | 0.550% | 25.20 | 80% | 20% | 1 | 0.43 | 20.16 | 2.17 | 1.00 | 0.60 | 20.73 |
4th | 0.550% | 25.06 | 80% | 20% | 1 | 0.43 | 20.05 | 2.16 | 1.00 | 0.60 | 20.61 |
5th | 0.550% | 24.93 | 80% | 20% | 1 | 0.43 | 19.94 | 2.14 | 1.00 | 0.60 | 20.48 |
6th | 0.550% | 24.79 | 80% | 20% | 1 | 0.43 | 19.83 | 2.13 | 1.00 | 0.60 | 20.36 |
7th | 0.550% | 24.65 | 80% | 20% | 1 | 0.43 | 19.72 | 2.12 | 1.00 | 0.60 | 20.24 |
8th | 0.550% | 24.52 | 80% | 20% | 1 | 0.43 | 19.61 | 2.11 | 1.00 | 0.60 | 20.12 |
9th | 0.550% | 24.38 | 80% | 20% | 1 | 0.43 | 19.51 | 2.10 | 1.00 | 0.60 | 20.00 |
10th | 0.550% | 24.25 | 80% | 20% | 1 | 0.43 | 19.40 | 2.09 | 1.00 | 0.60 | 19.88 |
11th | 0.550% | 24.12 | 80% | 20% | 1 | 0.43 | 19.29 | 2.07 | 1.00 | 0.60 | 19.77 |
12th | 0.550% | 23.98 | 80% | 20% | 1 | 0.43 | 19.19 | 2.06 | 1.00 | 0.60 | 19.65 |
13th | 0.550% | 23.85 | 80% | 20% | 1 | 0.43 | 19.08 | 2.05 | 1.00 | 0.60 | 19.53 |
14th | 0.550% | 23.72 | 80% | 20% | 1 | 0.43 | 18.98 | 2.04 | 1.00 | 0.60 | 19.42 |
15th | 0.550% | 23.59 | 80% | 20% | 1 | 0.43 | 18.87 | 2.03 | 1.00 | 0.60 | 19.30 |
16th | 0.550% | 23.46 | 80% | 20% | 1 | 0.43 | 18.77 | 2.02 | 1.00 | 0.60 | 19.18 |
17th | 0.550% | 23.33 | 80% | 20% | 1 | 0.43 | 18.66 | 2.01 | 1.00 | 0.60 | 19.07 |
18th | 0.550% | 23.20 | 80% | 20% | 1 | 0.43 | 18.56 | 2.00 | 1.00 | 0.60 | 18.96 |
19th | 0.550% | 23.07 | 80% | 20% | 1 | 0.43 | 18.46 | 1.98 | 1.00 | 0.60 | 18.84 |
20th | 0.550% | 22.95 | 80% | 20% | 1 | 0.43 | 18.36 | 1.97 | 1.00 | 0.60 | 18.73 |
21st | 0.550% | 22.82 | 80% | 20% | 1 | 0.43 | 18.26 | 1.96 | 1.00 | 0.60 | 18.62 |
22nd | 0.550% | 22.70 | 80% | 20% | 1 | 0.43 | 18.16 | 1.95 | 1.00 | 0.60 | 18.51 |
23rd | 0.550% | 22.57 | 80% | 20% | 1 | 0.43 | 18.06 | 1.94 | 1.00 | 0.60 | 18.40 |
24th | 0.550% | 22.45 | 80% | 20% | 1 | 0.43 | 17.96 | 1.93 | 1.00 | 0.60 | 18.29 |
25th | 0.550% | 22.32 | 80% | 20% | 1 | 0.43 | 17.86 | 1.92 | 1.00 | 0.60 | 18.18 |
Sub total | 597.11 | 80% | 20% | 0.43 | 477.69 | 51.35 | 25.00 | 15.00 | 489.04 | ||
Year average | 23.88 | 80% | 20% | 0.43 | 19.11 | 2.05 | 1.00 | 0.60 | 19.56 |
Copyright © 2024 by Guangdong Tronyan New Energy Co. Ltd. Privacy policy