682.44 किलोवाट पीवी इलेक्ट्रिक पावर जनरेशन (पहला वर्ष) | ||
चीन - डोंगगुआन | ||
महीना | धूप विकिरण Gh kWh/㎡ |
विद्युत विद्युत उत्पादन केडब्ल्यूएच |
जनवरी | 82 | 44,768 |
फ़रवरी | 68 | 37,125 |
मार्च | 73 | 39,854 |
अप्रैल | 86 | 46,952 |
क्या मैं | 108 | 58,963 |
जून | 115 | 62,784 |
जुलाई | 138 | 75,341 |
अगस्त | 131 | 71,520 |
सितम्बर | 123 | 67,152 |
अक्तूबर | 122 | 66,606 |
नवंबर | 97 | 52,957 |
दिसंबर | 91 | 49,682 |
1,234 | 673,705 |
Dongguan वॉश क्लीन कंपनी 682.44kWp PV पावर स्टेशन IRR | |||||||||||
सालों | क्षीणन गुणांक | वार्षिक बिजली उत्पादन (10k kWh) | स्व उपयोग अनुपात | ग्रिड अनुपात | स्व उपयोग मूल्य (CNY/kWh)) | ग्रिड की कीमत (CNY/kWh)) |
स्व उपयोग लाभ (10k CNY) |
ग्रिड लाभ (10k CNY) | बीमा लागत (10k CNY) |
रखरखाव लागत (10k CNY) |
कुल आय (10k CNY) |
1सेंट | 2.00% | 67.36 | 80% | 20% | 1.2 | 0.43 | 64.66 | 5.79 | 1.00 | 0.60 | 68.86 |
दूसरा | 0.550% | 66.01 | 80% | 20% | 1.2 | 0.43 | 63.37 | 5.68 | 1.00 | 0.60 | 67.45 |
तीसरा | 0.550% | 65.65 | 80% | 20% | 1.2 | 0.43 | 63.02 | 5.65 | 1.00 | 0.60 | 67.07 |
चौथा | 0.550% | 65.29 | 80% | 20% | 1.2 | 0.43 | 62.67 | 5.61 | 1.00 | 0.60 | 66.69 |
पाँचवाँ | 0.550% | 64.93 | 80% | 20% | 1.2 | 0.43 | 62.33 | 5.58 | 1.00 | 0.60 | 66.31 |
छठा | 0.550% | 64.57 | 80% | 20% | 1.2 | 0.43 | 61.99 | 5.55 | 1.00 | 0.60 | 65.94 |
7वीं | 0.550% | 64.21 | 80% | 20% | 1.2 | 0.43 | 61.65 | 5.52 | 1.00 | 0.60 | 65.57 |
8वीं | 0.550% | 63.86 | 80% | 20% | 1.2 | 0.43 | 61.31 | 5.49 | 1.00 | 0.60 | 65.20 |
नौवाँ | 0.550% | 63.51 | 80% | 20% | 1.2 | 0.43 | 60.97 | 5.46 | 1.00 | 0.60 | 64.83 |
दसवाँ | 0.550% | 63.16 | 80% | 20% | 1.2 | 0.43 | 60.63 | 5.43 | 1.00 | 0.60 | 64.47 |
11वीं | 0.550% | 62.81 | 80% | 20% | 1.2 | 0.43 | 60.30 | 5.40 | 1.00 | 0.60 | 64.10 |
12वीं | 0.550% | 62.47 | 80% | 20% | 1.2 | 0.43 | 59.97 | 5.37 | 1.00 | 0.60 | 63.74 |
13वीं | 0.550% | 62.12 | 80% | 20% | 1.2 | 0.43 | 59.64 | 5.34 | 1.00 | 0.60 | 63.38 |
14वीं | 0.550% | 61.78 | 80% | 20% | 1.2 | 0.43 | 59.31 | 5.31 | 1.00 | 0.60 | 63.02 |
15वीं | 0.550% | 61.44 | 80% | 20% | 1.2 | 0.43 | 58.98 | 5.28 | 1.00 | 0.60 | 62.67 |
16वीं | 0.550% | 61.10 | 80% | 20% | 1.2 | 0.43 | 58.66 | 5.26 | 1.00 | 0.60 | 62.32 |
17वीं | 0.550% | 60.77 | 80% | 20% | 1.2 | 0.43 | 58.34 | 5.23 | 1.00 | 0.60 | 61.96 |
18वीं | 0.550% | 60.43 | 80% | 20% | 1.2 | 0.43 | 58.02 | 5.20 | 1.00 | 0.60 | 61.61 |
19वीं | 0.550% | 60.10 | 80% | 20% | 1.2 | 0.43 | 57.70 | 5.17 | 1.00 | 0.60 | 61.27 |
20वीं | 0.550% | 59.77 | 80% | 20% | 1.2 | 0.43 | 57.38 | 5.14 | 1.00 | 0.60 | 60.92 |
21वीं | 0.550% | 59.44 | 80% | 20% | 1.2 | 0.43 | 57.07 | 5.11 | 1.00 | 0.60 | 60.58 |
22वीं | 0.550% | 59.12 | 80% | 20% | 1.2 | 0.43 | 56.75 | 5.08 | 1.00 | 0.60 | 60.24 |
23वीं | 0.550% | 58.79 | 80% | 20% | 1.2 | 0.43 | 56.44 | 5.06 | 1.00 | 0.60 | 59.90 |
24वीं | 0.550% | 58.47 | 80% | 20% | 1.2 | 0.43 | 56.13 | 5.03 | 1.00 | 0.60 | 59.56 |
25वीं | 0.550% | 58.15 | 80% | 20% | 1.2 | 0.43 | 55.82 | 5.00 | 1.00 | 0.60 | 59.22 |
उप योग | 1555.31 | 80% | 20% | 0.43 | 1493.10 | 133.76 | 25.00 | 15.00 | 1586.86 | ||
वर्ष औसत | 62.21 | 80% | 20% | 0.43 | 59.72 | 5.35 | 1.00 | 0.60 | 63.47 |
कॉपीराइट © 2024 ग्वांगडोंग ट्रोनियन न्यू एनर्जी कंपनी लिमिटेड द्वारा। गोपनीयता नीति