tout kategori

solisyon sistèm solè endistriyèl

paj dakèy > pwodwi > solisyon sistèm solè endistriyèl

seramik faktori nan 1.3mw solè PV plant sistèm Lachin solisyon antye solè sistèm founisè epc

  • BECA
  • ankèt
  • pwodwi ki gen rapò

1.jpg

ki gen yon

2.jpg

ki gen yon

3.jpg

ki gen yon

4.jpg

ki gen yon

5.jpg

ki gen yon

6.jpg

ki gen yon

7.jpg

ki gen yon

8.jpg

ki gen yon

1300 kilowat pv jenerasyon pouvwa elektrik (1 ane)
Lachin - Foshan
mwa radyasyon solèy
gh kwh/m2
jenerasyon pouvwa elektrik
kwh
jan 82 85,280
fevriye 68 70,720
nan 73 75,920
apr 86 89.440
mwa me 108 112,320
jen 115 119,600
jiyè 138 143,520
mwa 131 136,240
sep 123 127,920
okt 122 126.880
mwa novanm 97 100,880
dek 91 94,640
ki gen yon 1,234 1,283,360

Ceramics factory of 1.3MW solar PV plant system China whole solution solar system provider EPC manufacture

konpayi seramik 1300kwp PV pouvwa estasyon IRR
ane koefisyan atenuasyon pwodiksyon pouvwa anyèl (10k kwh) rapò itilizasyon pwòp tèt ou rapò kadriyaj Pri pou pwòp itilizasyon (cny/kwh)) pri rezo
(cny/kwh)
benefis pou pwòp tèt ou
(10k cny)
benefis rezo ((10k cny) depans asirans
(10k cny)
depans antretyen
(10k cny)
revni total
(10k cny)
1ye 2.00% 128.31 80% 20% 1 0.43 102.65 11.03 1.00 0.60 112.08
2yèm 0,550% 125.74 80% 20% 1 0.43 100.60 10.81 1.00 0.60 109.81
3yèm 0,550% 125.05 80% 20% 1 0.43 100.04 10.75 1.00 0.60 109.20
4yèm 0,550% 124.36 80% 20% 1 0.43 99.49 10.70 1.00 0.60 108.59
5yèm 0,550% 123.68 80% 20% 1 0.43 98.94 10.64 1.00 0.60 107.98
6yèm 0,550% 123.00 80% 20% 1 0.43 98.40 10.58 1.00 0.60 107.38
7yèm 0,550% 122.32 80% 20% 1 0.43 97.86 10.52 1.00 0.60 106.78
8yèm 0,550% 121.65 80% 20% 1 0.43 97.32 10.46 1.00 0.60 106.18
9yèm 0,550% 120.98 80% 20% 1 0.43 96.79 10.40 1.00 0.60 105.59
10yèm 0,550% 120.32 80% 20% 1 0.43 96.25 10.35 1.00 0.60 105.00
11yèm 0,550% 119.65 80% 20% 1 0.43 95.72 10.29 1.00 0.60 104.41
12yèm 0,550% 119.00 80% 20% 1 0.43 95.20 10.23 1.00 0.60 103.83
13yèm 0,550% 118.34 80% 20% 1 0.43 94.67 10.18 1.00 0.60 103.25
14yèm 0,550% 117.69 80% 20% 1 0.43 94.15 10.12 1.00 0.60 102.67
15yèm 0,550% 117.04 80% 20% 1 0.43 93.64 10.07 1.00 0.60 102.10
16yèm 0,550% 116.40 80% 20% 1 0.43 93.12 10.01 1.00 0.60 101.53
17yèm 0,550% 115.76 80% 20% 1 0.43 92.61 9.96 1.00 0.60 100.96
18yèm 0,550% 115.12 80% 20% 1 0.43 92.10 9.90 1.00 0.60 100.40
19yèm 0,550% 114.49 80% 20% 1 0.43 91.59 9.85 1.00 0.60 99.84
20yèm 0,550% 113.86 80% 20% 1 0.43 91.09 9.79 1.00 0.60 99.28
21yèm 0,550% 113.23 80% 20% 1 0.43 90.59 9.74 1.00 0.60 98.73
22yèm 0,550% 112.61 80% 20% 1 0.43 90.09 9.68 1.00 0.60 98.17
23yèm 0,550% 111.99 80% 20% 1 0.43 89.59 9.63 1.00 0.60 97.62
24yèm 0,550% 111.38 80% 20% 1 0.43 89.10 9.58 1.00 0.60 97.08
25yèm 0,550% 110.76 80% 20% 1 0.43 88.61 9.53 1.00 0.60 96.54
subtotal ki gen yon 2962.76 80% 20% ki gen yon 0.43 2370.21 254.80 25.00 15.00 2585.01
mwayèn ane ki gen yon 118.51 80% 20% ki gen yon 0.43 94.81 10.19 1.00 0.60 103.40

kontakte nou

Email Address*
non
nimewo telefòn
non konpayi
mesaj*
bilten nouvèl
Tanpri kite yon mesaj avèk nou