tout kategori

solisyon sistèm solè endistriyèl

paj dakèy > pwodwi > solisyon sistèm solè endistriyèl

Foshan byen mèb konpayi 1.6mw sou rezo solè plant epc solisyon

  • BECA
  • ankèt
  • pwodwi ki gen rapò

22.高明荷城-唯尔项目-1.jpg

ki gen yon

微信图片_20240606102315.jpg

ki gen yon

微信图片_20240606102324.jpg

微信图片_20240606102309.jpg

微信图片_20240606102320.jpg

1300 kilowat pv jenerasyon pouvwa elektrik (1 ane)
Lachin - Foshan
mwa radyasyon solèy
gh kwh/m2
jenerasyon pouvwa elektrik
kwh
jan 82 104,960
fevriye 68 87,040
nan 73 93,440
apr 86 110,080
mwa me 108 138.240
jen 115 147,200
jiyè 138 176,640
mwa 131 167,680
sep 123 157,440
okt 122 156,160
mwa novanm 97 124.160
dek 91 116.480
ki gen yon 1,234 1,579,520

Foshan Well furniture Company 1.6MW on grid solar plant EPC solution supplier

Lachin Foshan mèb faktori 1600kwp PV pouvwa estasyon IRR
ane koefisyan atenuasyon pwodiksyon pouvwa anyèl (10k kwh) rapò itilizasyon pwòp tèt ou rapò kadriyaj Pri pou pwòp itilizasyon (cny/kwh)) pri rezo
(cny/kwh)
benefis pou pwòp tèt ou
(10k cny)
benefis rezo ((10k cny) depans asirans
(10k cny)
depans antretyen
(10k cny)
revni total
(10k cny)
1ye 2.00% 157.92 80% 20% 1 0.43 126.34 13.58 1.00 0.60 138.32
2yèm 0,550% 154.76 80% 20% 1 0.43 123.81 13.31 1.00 0.60 135.52
3yèm 0,550% 153.91 80% 20% 1 0.43 123.13 13.24 1.00 0.60 134.76
4yèm 0,550% 153.06 80% 20% 1 0.43 122.45 13.16 1.00 0.60 134.01
5yèm 0,550% 152.22 80% 20% 1 0.43 121.78 13.09 1.00 0.60 133.27
6yèm 0,550% 151.38 80% 20% 1 0.43 121.11 13.02 1.00 0.60 132.53
7yèm 0,550% 150.55 80% 20% 1 0.43 120.44 12.95 1.00 0.60 131.79
8yèm 0,550% 149.72 80% 20% 1 0.43 119.78 12.88 1.00 0.60 131.06
9yèm 0,550% 148.90 80% 20% 1 0.43 119.12 12.81 1.00 0.60 130.33
10yèm 0,550% 148.08 80% 20% 1 0.43 118.47 12.74 1.00 0.60 129.60
11yèm 0,550% 147.27 80% 20% 1 0.43 117.81 12.66 1.00 0.60 128.88
12yèm 0,550% 146.46 80% 20% 1 0.43 117.17 12.60 1.00 0.60 128.16
13yèm 0,550% 145.65 80% 20% 1 0.43 116.52 12.53 1.00 0.60 127.45
14yèm 0,550% 144.85 80% 20% 1 0.43 115.88 12.46 1.00 0.60 126.74
15yèm 0,550% 144.05 80% 20% 1 0.43 115.24 12.39 1.00 0.60 126.03
16yèm 0,550% 143.26 80% 20% 1 0.43 114.61 12.32 1.00 0.60 125.33
17yèm 0,550% 142.47 80% 20% 1 0.43 113.98 12.25 1.00 0.60 124.63
18yèm 0,550% 141.69 80% 20% 1 0.43 113.35 12.19 1.00 0.60 123.94
19yèm 0,550% 140.91 80% 20% 1 0.43 112.73 12.12 1.00 0.60 123.25
20yèm 0,550% 140.14 80% 20% 1 0.43 112.11 12.05 1.00 0.60 122.56
21yèm 0,550% 139.37 80% 20% 1 0.43 111.49 11.99 1.00 0.60 121.88
22yèm 0,550% 138.60 80% 20% 1 0.43 110.88 11.92 1.00 0.60 121.20
23yèm 0,550% 137.84 80% 20% 1 0.43 110.27 11.85 1.00 0.60 120.52
24yèm 0,550% 137.08 80% 20% 1 0.43 109.66 11.79 1.00 0.60 119.85
25yèm 0,550% 136.32 80% 20% 1 0.43 109.06 11.72 1.00 0.60 119.18
subtotal ki gen yon 3646.48 80% 20% ki gen yon 0.43 2917.18 313.60 25.00 15.00 3190.78
mwayèn ane ki gen yon 145.86 80% 20% ki gen yon 0.43 116.69 12.54 1.00 0.60 127.63

kontakte nou

Email Address*
non
nimewo telefòn
non konpayi
mesaj*
bilten nouvèl
Tanpri kite yon mesaj avèk nou