tout kategori

solisyon sistèm solè endistriyèl

paj dakèy > pwodwi > solisyon sistèm solè endistriyèl

konpayi manje 910kw plant solè/endistriyèl sistèm solè

  • BECA
  • ankèt
  • pwodwi ki gen rapò

Food company 910kW solar plant/industrial solar system details

ki gen yon

Food company 910kW solar plant/industrial solar system details

ki gen yon

Food company 910kW solar plant/industrial solar system manufacture

ki gen yon

Food company 910kW solar plant/industrial solar system supplier

ki gen yon

Food company 910kW solar plant/industrial solar system supplier

ki gen yon

Food company 910kW solar plant/industrial solar system supplier

ki gen yon

Food company 910kW solar plant/industrial solar system factory

ki gen yon

Food company 910kW solar plant/industrial solar system details

ki gen yon

Foshan konpayi tekstil 200kwp Pv pouvwa estasyon IRR
ane koefisyan atenuasyon pwodiksyon pouvwa anyèl (10k kwh) rapò itilizasyon pwòp tèt ou rapò kadriyaj Pri pou pwòp itilizasyon (cny/kwh)) pri rezo
(cny/kwh)
benefis pou pwòp tèt ou
(10k cny)
benefis rezo ((10k cny) depans asirans
(10k cny)
depans antretyen
(10k cny)
revni total
(10k cny)
1ye 2.00% 89.82 80% 20% 1.2 0.43 86.22 7.72 1.00 0.60 92.35
2yèm 0,550% 88.02 80% 20% 1.2 0.43 84.50 7.57 1.00 0.60 90.47
3yèm 0,550% 87.54 80% 20% 1.2 0.43 84.04 7.53 1.00 0.60 89.96
4yèm 0,550% 87.06 80% 20% 1.2 0.43 83.57 7.49 1.00 0.60 89.46
5yèm 0,550% 86.58 80% 20% 1.2 0.43 83.11 7.45 1.00 0.60 88.96
6yèm 0,550% 86.10 80% 20% 1.2 0.43 82.66 7.40 1.00 0.60 88.46
7yèm 0,550% 85.63 80% 20% 1.2 0.43 82.20 7.36 1.00 0.60 87.97
8yèm 0,550% 85.16 80% 20% 1.2 0.43 81.75 7.32 1.00 0.60 87.47
9yèm 0,550% 84.69 80% 20% 1.2 0.43 81.30 7.28 1.00 0.60 86.98
10yèm 0,550% 84.22 80% 20% 1.2 0.43 80.85 7.24 1.00 0.60 86.50
11yèm 0,550% 83.76 80% 20% 1.2 0.43 80.41 7.20 1.00 0.60 86.01
12yèm 0,550% 83.30 80% 20% 1.2 0.43 79.97 7.16 1.00 0.60 85.53
13yèm 0,550% 82.84 80% 20% 1.2 0.43 79.53 7.12 1.00 0.60 85.05
14yèm 0,550% 82.38 80% 20% 1.2 0.43 79.09 7.09 1.00 0.60 84.57
15yèm 0,550% 81.93 80% 20% 1.2 0.43 78.65 7.05 1.00 0.60 84.10
16yèm 0,550% 81.48 80% 20% 1.2 0.43 78.22 7.01 1.00 0.60 83.63
17yèm 0,550% 81.03 80% 20% 1.2 0.43 77.79 6.97 1.00 0.60 83.16
18yèm 0,550% 80.59 80% 20% 1.2 0.43 77.36 6.93 1.00 0.60 82.69
19yèm 0,550% 80.14 80% 20% 1.2 0.43 76.94 6.89 1.00 0.60 82.23
20yèm 0,550% 79.70 80% 20% 1.2 0.43 76.51 6.85 1.00 0.60 81.77
21yèm 0,550% 79.26 80% 20% 1.2 0.43 76.09 6.82 1.00 0.60 81.31
22yèm 0,550% 78.83 80% 20% 1.2 0.43 75.67 6.78 1.00 0.60 80.85
23yèm 0,550% 78.39 80% 20% 1.2 0.43 75.26 6.74 1.00 0.60 80.40
24yèm 0,550% 77.96 80% 20% 1.2 0.43 74.84 6.70 1.00 0.60 79.95
25yèm 0,550% 77.53 80% 20% 1.2 0.43 74.43 6.67 1.00 0.60 79.50
subtotal ki gen yon 2073.93 80% 20% ki gen yon 0.43 1990.98 178.36 25.00 15.00 2129.34
mwayèn ane ki gen yon 82.96 80% 20% ki gen yon 0.43 79.64 7.13 1.00 0.60 85.17

910 kilowat pv jenerasyon pouvwa elektrik (1 ane)
Lachin - Foshan Food Company
mwa radyasyon solèy
gh kwh/m2
jenerasyon pouvwa elektrik
kwh
jan 82 59,696
fevriye 68 49,504
nan 73 53,144
apr 86 62.608
mwa me 108 78.624
jen 115 83.720
jiyè 138 100,464
mwa 131 95.368
sep 123 89.544
okt 122 88 816
mwa novanm 97 70,616
dek 91 66,248
ki gen yon 1,234 898,352

kontakte nou

Email Address*
non
nimewo telefòn
non konpayi
mesaj*
bilten nouvèl
Tanpri kite yon mesaj avèk nou