tout kategori

solisyon sistèm solè komèsyal

paj dakèy > pwodwi > solisyon sistèm solè komèsyal

Foshan pyès ki nan konpitè akseswar konpayi 500kwp Pv pouvwa estasyon epc solè konplètman sistèm

  • BECA
  • ankèt
  • pwodwi ki gen rapò

4.jpg

ki gen yon

3.jpg

ki gen yon

2.jpg

ki gen yon

1.jpg

ki gen yon

7.jpg

ki gen yon

6.jpg

ki gen yon

5.jpg

ki gen yon

500 kilowat pv jenerasyon pouvwa elektrik (1 ane)
Lachin - Foshan
mwa radyasyon solèy
gh kwh/m2
jenerasyon pouvwa elektrik
kwh
jan 82 32,800
fevriye 68 27200
nan 73 29,200
apr 86 34,400
mwa me 108 43,200
jen 115 46,000
jiyè 138 55,200
mwa 131 52,400
sep 123 49,200
okt 122 48,800
mwa novanm 97 38,800
dek 91 36,400
ki gen yon 1,234 493,600

ki gen yon

Foshan Hardware accessories Company 500kWp PV Power station EPC solar completely system manufacture

ki gen yon

pyès ki nan konpitè akseswar konpayi 500kwp PV pouvwa estasyon IRR
ane koefisyan atenuasyon pwodiksyon pouvwa anyèl (10k kwh) rapò itilizasyon pwòp tèt ou rapò kadriyaj Pri pou pwòp itilizasyon (cny/kwh)) pri rezo
(cny/kwh)
benefis pou pwòp tèt ou
(10k cny)
benefis rezo ((10k cny) depans asirans
(10k cny)
depans antretyen
(10k cny)
revni total
(10k cny)
1ye 2.00% 49.35 80% 20% 1 0.43 39.48 4.24 1.00 0.60 42.12
2yèm 0,550% 48.36 80% 20% 1 0.43 38.69 4.16 1.00 0.60 41.25
3yèm 0,550% 48.10 80% 20% 1 0.43 38.48 4.14 1.00 0.60 41.01
4yèm 0,550% 47.83 80% 20% 1 0.43 38.27 4.11 1.00 0.60 40.78
5yèm 0,550% 47.57 80% 20% 1 0.43 38.06 4.09 1.00 0.60 40.55
6yèm 0,550% 47.31 80% 20% 1 0.43 37.85 4.07 1.00 0.60 40.31
7yèm 0,550% 47.05 80% 20% 1 0.43 37.64 4.05 1.00 0.60 40.08
8yèm 0,550% 46.79 80% 20% 1 0.43 37.43 4.02 1.00 0.60 39.85
9yèm 0,550% 46.53 80% 20% 1 0.43 37.23 4.00 1.00 0.60 39.63
10yèm 0,550% 46.28 80% 20% 1 0.43 37.02 3.98 1.00 0.60 39.40
11yèm 0,550% 46.02 80% 20% 1 0.43 36.82 3.96 1.00 0.60 39.17
12yèm 0,550% 45.77 80% 20% 1 0.43 36.61 3.94 1.00 0.60 38.95
13yèm 0,550% 45.52 80% 20% 1 0.43 36.41 3.91 1.00 0.60 38.73
14yèm 0,550% 45.27 80% 20% 1 0.43 36.21 3.89 1.00 0.60 38.51
15yèm 0,550% 45.02 80% 20% 1 0.43 36.01 3.87 1.00 0.60 38.28
16yèm 0,550% 44.77 80% 20% 1 0.43 35.82 3.85 1.00 0.60 38.07
17yèm 0,550% 44.52 80% 20% 1 0.43 35.62 3.83 1.00 0.60 37.85
18yèm 0,550% 44.28 80% 20% 1 0.43 35.42 3.81 1.00 0.60 37.63
19yèm 0,550% 44.03 80% 20% 1 0.43 35.23 3.79 1.00 0.60 37.41
20yèm 0,550% 43.79 80% 20% 1 0.43 35.03 3.77 1.00 0.60 37.20
21yèm 0,550% 43.55 80% 20% 1 0.43 34.84 3.75 1.00 0.60 36.99
22yèm 0,550% 43.31 80% 20% 1 0.43 34.65 3.72 1.00 0.60 36.77
23yèm 0,550% 43.07 80% 20% 1 0.43 34.46 3.70 1.00 0.60 36.56
24yèm 0,550% 42.84 80% 20% 1 0.43 34.27 3.68 1.00 0.60 36.35
25yèm 0,550% 42.60 80% 20% 1 0.43 34.08 3.66 1.00 0.60 36.14
subtotal ki gen yon 1139.52 80% 20% ki gen yon 0.43 911.62 98.00 25.00 15.00 969.62
mwayèn ane ki gen yon 45.58 80% 20% ki gen yon 0.43 36.46 3.92 1.00 0.60 38.78

kontakte nou

Email Address*
non
nimewo telefòn
non konpayi
mesaj*
bilten nouvèl
Tanpri kite yon mesaj avèk nou