tout kategori

solisyon sistèm solè endistriyèl

paj dakèy > pwodwi > solisyon sistèm solè endistriyèl

fè ak asye konpayi solè plant konplete tout komèsyal solè PV sistèm

  • BECA
  • ankèt
  • pwodwi ki gen rapò

1.jpg

ki gen yon

2.jpg

ki gen yon

4.jpg

ki gen yon

5.jpg

ki gen yon

6.jpg

ki gen yon

1200 kilowat pv jenerasyon pouvwa elektrik (1 ane)
Lachin - Foshan
mwa radyasyon solèy
gh kwh/m2
jenerasyon pouvwa elektrik
kwh
jan 82 78 720
fevriye 68 65 280
nan 73 70,080
apr 86 82.560
mwa me 108 103,680
jen 115 110,400
jiyè 138 132.480
mwa 131 125,760
sep 123 118,080
okt 122 117,120
mwa novanm 97 93,120
dek 91 87,360
ki gen yon 1,234 1,184,640

ki gen yon

Iron and steel company solar plant completed whole commercial solar PV syestem details

ki gen yon

fè ak asye konpayi 1200kwp PV pouvwa estasyon IRR
ane koefisyan atenuasyon pwodiksyon pouvwa anyèl (10k kwh) rapò itilizasyon pwòp tèt ou rapò kadriyaj Pri pou pwòp itilizasyon (cny/kwh)) pri rezo
(cny/kwh)
benefis pou pwòp tèt ou
(10k cny)
benefis rezo ((10k cny) depans asirans
(10k cny)
depans antretyen
(10k cny)
revni total
(10k cny)
1ye 2.00% 118.44 80% 20% 1 0.43 94.75 10.19 1.00 0.60 103.34
2yèm 0,550% 116.07 80% 20% 1 0.43 92.86 9.98 1.00 0.60 101.24
3yèm 0,550% 115.43 80% 20% 1 0.43 92.35 9.93 1.00 0.60 100.67
4yèm 0,550% 114.80 80% 20% 1 0.43 91.84 9.87 1.00 0.60 100.11
5yèm 0,550% 114.17 80% 20% 1 0.43 91.33 9.82 1.00 0.60 99.55
6yèm 0,550% 113.54 80% 20% 1 0.43 90.83 9.76 1.00 0.60 99.00
7yèm 0,550% 112.91 80% 20% 1 0.43 90.33 9.71 1.00 0.60 98.44
8yèm 0,550% 112.29 80% 20% 1 0.43 89.83 9.66 1.00 0.60 97.89
9yèm 0,550% 111.68 80% 20% 1 0.43 89.34 9.60 1.00 0.60 97.34
10yèm 0,550% 111.06 80% 20% 1 0.43 88.85 9.55 1.00 0.60 96.80
11yèm 0,550% 110.45 80% 20% 1 0.43 88.36 9.50 1.00 0.60 96.26
12yèm 0,550% 109.84 80% 20% 1 0.43 87.87 9.45 1.00 0.60 95.72
13yèm 0,550% 109.24 80% 20% 1 0.43 87.39 9.39 1.00 0.60 95.19
14yèm 0,550% 108.64 80% 20% 1 0.43 86.91 9.34 1.00 0.60 94.65
15yèm 0,550% 108.04 80% 20% 1 0.43 86.43 9.29 1.00 0.60 94.12
16yèm 0,550% 107.45 80% 20% 1 0.43 85.96 9.24 1.00 0.60 93.60
17yèm 0,550% 106.86 80% 20% 1 0.43 85.48 9.19 1.00 0.60 93.07
18yèm 0,550% 106.27 80% 20% 1 0.43 85.01 9.14 1.00 0.60 92.55
19yèm 0,550% 105.68 80% 20% 1 0.43 84.55 9.09 1.00 0.60 92.04
20yèm 0,550% 105.10 80% 20% 1 0.43 84.08 9.04 1.00 0.60 91.52
21yèm 0,550% 104.52 80% 20% 1 0.43 83.62 8.99 1.00 0.60 91.01
22yèm 0,550% 103.95 80% 20% 1 0.43 83.16 8.94 1.00 0.60 90.50
23yèm 0,550% 103.38 80% 20% 1 0.43 82.70 8.89 1.00 0.60 89.99
24yèm 0,550% 102.81 80% 20% 1 0.43 82.25 8.84 1.00 0.60 89.49
25yèm 0,550% 102.24 80% 20% 1 0.43 81.79 8.79 1.00 0.60 88.99
subtotal ki gen yon 2734.86 80% 20% ki gen yon 0.43 2187.89 235.20 25.00 15.00 2383.08
mwayèn ane ki gen yon 109.39 80% 20% ki gen yon 0.43 87.52 9.41 1.00 0.60 95.32

kontakte nou

Email Address*
non
nimewo telefòn
non konpayi
mesaj*
bilten nouvèl
Tanpri kite yon mesaj avèk nou