tout kategori

solisyon sistèm solè endistriyèl

paj dakèy > pwodwi > solisyon sistèm solè endistriyèl

Jiangmen plastik faktori 800kwp sou rezo solè plant epc solisyon

  • BECA
  • ankèt
  • pwodwi ki gen rapò

DJI_0291.jpg

ki gen yon

DJI_0351.jpg

ki gen yon

DJI_0264.jpg

ki gen yon

DJI_0262.jpg

ki gen yon

DJI_0245.jpg

ki gen yon

DJI_0288.jpg

ki gen yon

DJI_0241.jpg

ki gen yon

32.jpg

ki gen yon

Pwodiksyon pouvwa elektrik 800kilowatt (1èm ane)
Lachin - Foshan
mwa radyasyon solèy
gh kwh/m2
jenerasyon pouvwa elektrik
kwh
jan 82 52,480
fevriye 68 43,520
nan 73 46,720
apr 86 55,040
mwa me 108 69,120
jen 115 73.600
jiyè 138 88320
mwa 131 83,840
sep 123 78 720
okt 122 78.080
mwa novanm 97 62.080
dek 91 58,240
ki gen yon 1,234 789,760

ki gen yon

ki gen yon

Jiangmen plastik faktori 800kwp Pv pouvwa estasyon IRR
ane koefisyan atenuasyon pwodiksyon pouvwa anyèl (10k kwh) rapò itilizasyon pwòp tèt ou rapò kadriyaj Pri pou pwòp itilizasyon (cny/kwh)) pri rezo
(cny/kwh)
benefis pou pwòp tèt ou
(10k cny)
benefis rezo ((10k cny) depans asirans
(10k cny)
depans antretyen
(10k cny)
revni total
(10k cny)
1ye 2.00% 78.96 80% 20% 1 0.43 63.17 6.79 1.00 0.60 68.36
2yèm 0,550% 77.38 80% 20% 1 0.43 61.90 6.65 1.00 0.60 66.96
3yèm 0,550% 76.96 80% 20% 1 0.43 61.56 6.62 1.00 0.60 66.58
4yèm 0,550% 76.53 80% 20% 1 0.43 61.23 6.58 1.00 0.60 66.21
5yèm 0,550% 76.11 80% 20% 1 0.43 60.89 6.55 1.00 0.60 65.83
6yèm 0,550% 75.69 80% 20% 1 0.43 60.55 6.51 1.00 0.60 65.46
7yèm 0,550% 75.28 80% 20% 1 0.43 60.22 6.47 1.00 0.60 65.09
8yèm 0,550% 74.86 80% 20% 1 0.43 59.89 6.44 1.00 0.60 64.73
9yèm 0,550% 74.45 80% 20% 1 0.43 59.56 6.40 1.00 0.60 64.36
10yèm 0,550% 74.04 80% 20% 1 0.43 59.23 6.37 1.00 0.60 64.00
11yèm 0,550% 73.63 80% 20% 1 0.43 58.91 6.33 1.00 0.60 63.64
12yèm 0,550% 73.23 80% 20% 1 0.43 58.58 6.30 1.00 0.60 63.28
13yèm 0,550% 72.83 80% 20% 1 0.43 58.26 6.26 1.00 0.60 62.92
14yèm 0,550% 72.43 80% 20% 1 0.43 57.94 6.23 1.00 0.60 62.57
15yèm 0,550% 72.03 80% 20% 1 0.43 57.62 6.19 1.00 0.60 62.22
16yèm 0,550% 71.63 80% 20% 1 0.43 57.30 6.16 1.00 0.60 61.86
17yèm 0,550% 71.24 80% 20% 1 0.43 56.99 6.13 1.00 0.60 61.52
18yèm 0,550% 70.85 80% 20% 1 0.43 56.68 6.09 1.00 0.60 61.17
19yèm 0,550% 70.46 80% 20% 1 0.43 56.36 6.06 1.00 0.60 60.82
20yèm 0,550% 70.07 80% 20% 1 0.43 56.05 6.03 1.00 0.60 60.48
21yèm 0,550% 69.68 80% 20% 1 0.43 55.75 5.99 1.00 0.60 60.14
22yèm 0,550% 69.30 80% 20% 1 0.43 55.44 5.96 1.00 0.60 59.80
23yèm 0,550% 68.92 80% 20% 1 0.43 55.13 5.93 1.00 0.60 59.46
24yèm 0,550% 68.54 80% 20% 1 0.43 54.83 5.89 1.00 0.60 59.13
25yèm 0,550% 68.16 80% 20% 1 0.43 54.53 5.86 1.00 0.60 58.79
subtotal ki gen yon 1823.24 80% 20% ki gen yon 0.43 1458.59 156.80 25.00 15.00 1575.39
mwayèn ane ki gen yon 72.93 80% 20% ki gen yon 0.43 58.34 6.27 1.00 0.60 63.02

kontakte nou

Email Address*
non
nimewo telefòn
non konpayi
mesaj*
bilten nouvèl
Tanpri kite yon mesaj avèk nou