tout kategori

solisyon sistèm solè endistriyèl

paj dakèy > pwodwi > solisyon sistèm solè endistriyèl

Jiangmen plastik faktori 996kwp sou rezo solè plant epc solisyon

  • BECA
  • ankèt
  • pwodwi ki gen rapò

DJI_0222.jpg

ki gen yon

33.江门蓬江-高盈利项目-996.jpg

ki gen yon

DJI_0221.jpg

ki gen yon

DJI_0223.jpg

ki gen yon

DJI_0220.jpg

996 kilowat pv jenerasyon pouvwa elektrik (1 ane)
Lachin - Foshan
mwa radyasyon solèy
gh kwh/m2
jenerasyon pouvwa elektrik
kwh
jan 82 65338
fevriye 68 54,182
nan 73 58,166
apr 86 68,525
mwa me 108 86.054
jen 115 91.632
jiyè 138 109,958
mwa 131 104.381
sep 123 98,006
okt 122 97,210
mwa novanm 97 77,290
dek 91 72.509
ki gen yon 1,234 983,251

Jiangmen plastik faktori 996kwp Pv pouvwa estasyon IRR
ane koefisyan atenuasyon pwodiksyon pouvwa anyèl (10k kwh) rapò itilizasyon pwòp tèt ou rapò kadriyaj Pri pou pwòp itilizasyon (cny/kwh)) pri rezo
(cny/kwh)
benefis pou pwòp tèt ou
(10k cny)
benefis rezo ((10k cny) depans asirans
(10k cny)
depans antretyen
(10k cny)
revni total
(10k cny)
1ye 2.00% 98.31 80% 20% 1 0.43 78.64 8.45 1.00 0.60 85.50
2yèm 0,550% 96.34 80% 20% 1 0.43 77.07 8.29 1.00 0.60 83.76
3yèm 0,550% 95.81 80% 20% 1 0.43 76.65 8.24 1.00 0.60 83.29
4yèm 0,550% 95.28 80% 20% 1 0.43 76.23 8.19 1.00 0.60 82.82
5yèm 0,550% 94.76 80% 20% 1 0.43 75.81 8.15 1.00 0.60 82.36
6yèm 0,550% 94.24 80% 20% 1 0.43 75.39 8.10 1.00 0.60 81.89
7yèm 0,550% 93.72 80% 20% 1 0.43 74.98 8.06 1.00 0.60 81.43
8yèm 0,550% 93.20 80% 20% 1 0.43 74.56 8.02 1.00 0.60 80.98
9yèm 0,550% 92.69 80% 20% 1 0.43 74.15 7.97 1.00 0.60 80.52
10yèm 0,550% 92.18 80% 20% 1 0.43 73.74 7.93 1.00 0.60 80.07
11yèm 0,550% 91.67 80% 20% 1 0.43 73.34 7.88 1.00 0.60 79.62
12yèm 0,550% 91.17 80% 20% 1 0.43 72.94 7.84 1.00 0.60 79.18
13yèm 0,550% 90.67 80% 20% 1 0.43 72.53 7.80 1.00 0.60 78.73
14yèm 0,550% 90.17 80% 20% 1 0.43 72.14 7.75 1.00 0.60 78.29
15yèm 0,550% 89.67 80% 20% 1 0.43 71.74 7.71 1.00 0.60 77.85
16yèm 0,550% 89.18 80% 20% 1 0.43 71.34 7.67 1.00 0.60 77.41
17yèm 0,550% 88.69 80% 20% 1 0.43 70.95 7.63 1.00 0.60 76.98
18yèm 0,550% 88.20 80% 20% 1 0.43 70.56 7.59 1.00 0.60 76.55
19yèm 0,550% 87.72 80% 20% 1 0.43 70.17 7.54 1.00 0.60 76.12
20yèm 0,550% 87.23 80% 20% 1 0.43 69.79 7.50 1.00 0.60 75.69
21yèm 0,550% 86.75 80% 20% 1 0.43 69.40 7.46 1.00 0.60 75.26
22yèm 0,550% 86.28 80% 20% 1 0.43 69.02 7.42 1.00 0.60 74.84
23yèm 0,550% 85.80 80% 20% 1 0.43 68.64 7.38 1.00 0.60 74.42
24yèm 0,550% 85.33 80% 20% 1 0.43 68.26 7.34 1.00 0.60 74.00
25yèm 0,550% 84.86 80% 20% 1 0.43 67.89 7.30 1.00 0.60 73.59
subtotal ki gen yon 2269.93 80% 20% ki gen yon 0.43 1815.95 195.21 25.00 15.00 1971.16
mwayèn ane ki gen yon 90.80 80% 20% ki gen yon 0.43 72.64 7.81 1.00 0.60 78.85

kontakte nou

Email Address*
non
nimewo telefòn
non konpayi
mesaj*
bilten nouvèl
Tanpri kite yon mesaj avèk nou