tout kategori

solisyon sistèm solè endistriyèl

paj dakèy > pwodwi > solisyon sistèm solè endistriyèl

konpayi tekstil zhongyu 200kwp sistèm solè

  • BECA
  • ankèt
  • pwodwi ki gen rapò

ZhongYu textile company 200kWp solar system manufacture

ki gen yon

ZhongYu textile company 200kWp solar system supplier

ki gen yon

ZhongYu textile company 200kWp solar system details

ki gen yon

ZhongYu textile company 200kWp solar system supplier

ki gen yon

ZhongYu textile company 200kWp solar system supplier

ki gen yon

ZhongYu textile company 200kWp solar system details

ki gen yon

200 kilowat pv jenerasyon pouvwa elektrik (1 ane)
Lachin - Foshan
mwa radyasyon solèy
gh kwh/m2
jenerasyon pouvwa elektrik
kwh
jan 82 13,120
fevriye 68 10,880
nan 73 11,680
apr 86 13,760
mwa me 108 17 280
jen 115 18,400
jiyè 138 22,080
mwa 131 20,960
sep 123 19,680
okt 122 19,520
mwa novanm 97 15,520
dek 91 14,560
ki gen yon 1,234 197,440

ki gen yon

ZhongYu textile company 200kWp solar system factory

Foshan konpayi tekstil 200kwp Pv pouvwa estasyon IRR
ane koefisyan atenuasyon pwodiksyon pouvwa anyèl (10k kwh) rapò itilizasyon pwòp tèt ou rapò kadriyaj Pri pou pwòp itilizasyon (cny/kwh)) pri rezo
(cny/kwh)
benefis pou pwòp tèt ou
(10k cny)
benefis rezo ((10k cny) depans asirans
(10k cny)
depans antretyen
(10k cny)
revni total
(10k cny)
1ye 2.00% 19.74 80% 20% 1.2 0.43 18.95 1.70 1.00 0.60 19.05
2yèm 0,550% 19.35 80% 20% 1.2 0.43 18.57 1.66 1.00 0.60 18.64
3yèm 0,550% 19.24 80% 20% 1.2 0.43 18.47 1.65 1.00 0.60 18.52
4yèm 0,550% 19.13 80% 20% 1.2 0.43 18.37 1.65 1.00 0.60 18.41
5yèm 0,550% 19.03 80% 20% 1.2 0.43 18.27 1.64 1.00 0.60 18.30
6yèm 0,550% 18.92 80% 20% 1.2 0.43 18.17 1.63 1.00 0.60 18.19
7yèm 0,550% 18.82 80% 20% 1.2 0.43 18.07 1.62 1.00 0.60 18.08
8yèm 0,550% 18.72 80% 20% 1.2 0.43 17.97 1.61 1.00 0.60 17.98
9yèm 0,550% 18.61 80% 20% 1.2 0.43 17.87 1.60 1.00 0.60 17.87
10yèm 0,550% 18.51 80% 20% 1.2 0.43 17.77 1.59 1.00 0.60 17.76
11yèm 0,550% 18.41 80% 20% 1.2 0.43 17.67 1.58 1.00 0.60 17.66
12yèm 0,550% 18.31 80% 20% 1.2 0.43 17.57 1.57 1.00 0.60 17.55
13yèm 0,550% 18.21 80% 20% 1.2 0.43 17.48 1.57 1.00 0.60 17.44
14yèm 0,550% 18.11 80% 20% 1.2 0.43 17.38 1.56 1.00 0.60 17.34
15yèm 0,550% 18.01 80% 20% 1.2 0.43 17.29 1.55 1.00 0.60 17.24
16yèm 0,550% 17.91 80% 20% 1.2 0.43 17.19 1.54 1.00 0.60 17.13
17yèm 0,550% 17.81 80% 20% 1.2 0.43 17.10 1.53 1.00 0.60 17.03
18yèm 0,550% 17.71 80% 20% 1.2 0.43 17.00 1.52 1.00 0.60 16.93
19yèm 0,550% 17.61 80% 20% 1.2 0.43 16.91 1.51 1.00 0.60 16.82
20yèm 0,550% 17.52 80% 20% 1.2 0.43 16.82 1.51 1.00 0.60 16.72
21yèm 0,550% 17.42 80% 20% 1.2 0.43 16.72 1.50 1.00 0.60 16.62
22yèm 0,550% 17.32 80% 20% 1.2 0.43 16.63 1.49 1.00 0.60 16.52
23yèm 0,550% 17.23 80% 20% 1.2 0.43 16.54 1.48 1.00 0.60 16.42
24yèm 0,550% 17.13 80% 20% 1.2 0.43 16.45 1.47 1.00 0.60 16.32
25yèm 0,550% 17.04 80% 20% 1.2 0.43 16.36 1.47 1.00 0.60 16.22
subtotal ki gen yon 455.81 80% 20% ki gen yon 0.43 437.58 39.20 25.00 15.00 436.78
mwayèn ane ki gen yon 18.23 80% 20% ki gen yon 0.43 17.50 1.57 1.00 0.60 17.47

kontakte nou

Email Address*
non
nimewo telefòn
non konpayi
mesaj*
bilten nouvèl
Tanpri kite yon mesaj avèk nou