1200 KILOWATT PV electric power generation (1st year) | ||
China - Foshan | ||
Month | Sunshine irradiation Gh kWh/㎡ |
Electic power generation kWh |
Jan | 82 | 78,720 |
Feb | 68 | 65,280 |
Mar | 73 | 70,080 |
Apr | 86 | 82,560 |
May | 108 | 103,680 |
Jun | 115 | 110,400 |
July | 138 | 132,480 |
Aug | 131 | 125,760 |
Sep | 123 | 118,080 |
Oct | 122 | 117,120 |
Nov | 97 | 93,120 |
Dec | 91 | 87,360 |
1,234 | 1,184,640 |
Iron and steel Company 1200kWp PV Power station IRR | |||||||||||
Year | Attenuation coefficient | Annual power generation (10k kWh) | Self use ratio | Grid ratio | Self use price (CNY/kWh)) | Grid price (CNY/kWh)) |
Self use benefit (10k CNY) |
Grid benefit(10k CNY) | Insurance cost (10k CNY) |
Maintence cost (10k CNY) |
Total income (10k CNY) |
1st | 2.00% | 118.44 | 80% | 20% | 1 | 0.43 | 94.75 | 10.19 | 1.00 | 0.60 | 103.34 |
2nd | 0.550% | 116.07 | 80% | 20% | 1 | 0.43 | 92.86 | 9.98 | 1.00 | 0.60 | 101.24 |
3rd | 0.550% | 115.43 | 80% | 20% | 1 | 0.43 | 92.35 | 9.93 | 1.00 | 0.60 | 100.67 |
4th | 0.550% | 114.80 | 80% | 20% | 1 | 0.43 | 91.84 | 9.87 | 1.00 | 0.60 | 100.11 |
5th | 0.550% | 114.17 | 80% | 20% | 1 | 0.43 | 91.33 | 9.82 | 1.00 | 0.60 | 99.55 |
6th | 0.550% | 113.54 | 80% | 20% | 1 | 0.43 | 90.83 | 9.76 | 1.00 | 0.60 | 99.00 |
7th | 0.550% | 112.91 | 80% | 20% | 1 | 0.43 | 90.33 | 9.71 | 1.00 | 0.60 | 98.44 |
8th | 0.550% | 112.29 | 80% | 20% | 1 | 0.43 | 89.83 | 9.66 | 1.00 | 0.60 | 97.89 |
9th | 0.550% | 111.68 | 80% | 20% | 1 | 0.43 | 89.34 | 9.60 | 1.00 | 0.60 | 97.34 |
10th | 0.550% | 111.06 | 80% | 20% | 1 | 0.43 | 88.85 | 9.55 | 1.00 | 0.60 | 96.80 |
11th | 0.550% | 110.45 | 80% | 20% | 1 | 0.43 | 88.36 | 9.50 | 1.00 | 0.60 | 96.26 |
12th | 0.550% | 109.84 | 80% | 20% | 1 | 0.43 | 87.87 | 9.45 | 1.00 | 0.60 | 95.72 |
13th | 0.550% | 109.24 | 80% | 20% | 1 | 0.43 | 87.39 | 9.39 | 1.00 | 0.60 | 95.19 |
14th | 0.550% | 108.64 | 80% | 20% | 1 | 0.43 | 86.91 | 9.34 | 1.00 | 0.60 | 94.65 |
15th | 0.550% | 108.04 | 80% | 20% | 1 | 0.43 | 86.43 | 9.29 | 1.00 | 0.60 | 94.12 |
16th | 0.550% | 107.45 | 80% | 20% | 1 | 0.43 | 85.96 | 9.24 | 1.00 | 0.60 | 93.60 |
17th | 0.550% | 106.86 | 80% | 20% | 1 | 0.43 | 85.48 | 9.19 | 1.00 | 0.60 | 93.07 |
18th | 0.550% | 106.27 | 80% | 20% | 1 | 0.43 | 85.01 | 9.14 | 1.00 | 0.60 | 92.55 |
19th | 0.550% | 105.68 | 80% | 20% | 1 | 0.43 | 84.55 | 9.09 | 1.00 | 0.60 | 92.04 |
20th | 0.550% | 105.10 | 80% | 20% | 1 | 0.43 | 84.08 | 9.04 | 1.00 | 0.60 | 91.52 |
21st | 0.550% | 104.52 | 80% | 20% | 1 | 0.43 | 83.62 | 8.99 | 1.00 | 0.60 | 91.01 |
22nd | 0.550% | 103.95 | 80% | 20% | 1 | 0.43 | 83.16 | 8.94 | 1.00 | 0.60 | 90.50 |
23rd | 0.550% | 103.38 | 80% | 20% | 1 | 0.43 | 82.70 | 8.89 | 1.00 | 0.60 | 89.99 |
24th | 0.550% | 102.81 | 80% | 20% | 1 | 0.43 | 82.25 | 8.84 | 1.00 | 0.60 | 89.49 |
25th | 0.550% | 102.24 | 80% | 20% | 1 | 0.43 | 81.79 | 8.79 | 1.00 | 0.60 | 88.99 |
Sub total | 2734.86 | 80% | 20% | 0.43 | 2187.89 | 235.20 | 25.00 | 15.00 | 2383.08 | ||
Year average | 109.39 | 80% | 20% | 0.43 | 87.52 | 9.41 | 1.00 | 0.60 | 95.32 |
Copyright © 2024 by Guangdong Tronyan New Energy Co. Ltd. Privacy policy