All Categories

Commerical Solar System Solution

Home >  Products >  Commerical Solar System Solution

Knitted printing and dyeing Company 1600kWp PV Power station solar system

Knitted printing and dyeing Company 1600kWp PV Power station solar system

  • Overview
  • Inquiry
  • Related Products

18.三水大塘-金和利-1.jpg

  

5.jpg

  

4.jpg

  

3.jpg

 

2.jpg

  

1.jpg

 

1600 KILOWATT PV electric power generation (1st year)
China - Foshan
Month Sunshine irradiation
Gh kWh/㎡
Electic power generation
kWh
Jan 82 104,960
Feb 68 87,040
Mar 73 93,440
Apr 86 110,080
May 108 138,240
Jun 115 147,200
July 138 176,640
Aug 131 167,680
Sep 123 157,440
Oct 122 156,160
Nov 97 124,160
Dec 91 116,480
  1,234 1,579,520

 

Knitted printing and dyeing Company 1600kWp PV Power station solar system supplier

 

Foshan Knitted printing and dyeing Company 1600kWp PV Power station IRR
Year  Attenuation coefficient Annual power generation (10k kWh) Self use ratio Grid ratio Self use  price (CNY/kWh)) Grid price
(CNY/kWh)) 
Self use benefit
(10k CNY) 
Grid benefit(10k CNY)  Insurance cost
(10k CNY) 
Maintence cost
(10k CNY) 
Total income
(10k CNY)   
1st 2.00% 98.70 80% 20% 1 0.43 78.96 8.49 1.00 0.60 85.85
2nd 0.550% 96.73 80% 20% 1 0.43 77.38 8.32 1.00 0.60 84.10
3rd 0.550% 96.19 80% 20% 1 0.43 76.96 8.27 1.00 0.60 83.63
4th 0.550% 95.66 80% 20% 1 0.43 76.53 8.23 1.00 0.60 83.16
5th 0.550% 95.14 80% 20% 1 0.43 76.11 8.18 1.00 0.60 82.69
6th 0.550% 94.62 80% 20% 1 0.43 75.69 8.14 1.00 0.60 82.23
7th 0.550% 94.10 80% 20% 1 0.43 75.28 8.09 1.00 0.60 81.77
8th 0.550% 93.58 80% 20% 1 0.43 74.86 8.05 1.00 0.60 81.31
9th 0.550% 93.06 80% 20% 1 0.43 74.45 8.00 1.00 0.60 80.85
10th 0.550% 92.55 80% 20% 1 0.43 74.04 7.96 1.00 0.60 80.40
11th 0.550% 92.04 80% 20% 1 0.43 73.63 7.92 1.00 0.60 79.95
12th 0.550% 91.54 80% 20% 1 0.43 73.23 7.87 1.00 0.60 79.50
13th 0.550% 91.03 80% 20% 1 0.43 72.83 7.83 1.00 0.60 79.05
14th 0.550% 90.53 80% 20% 1 0.43 72.43 7.79 1.00 0.60 78.61
15th 0.550% 90.03 80% 20% 1 0.43 72.03 7.74 1.00 0.60 78.17
16th 0.550% 89.54 80% 20% 1 0.43 71.63 7.70 1.00 0.60 77.73
17th 0.550% 89.05 80% 20% 1 0.43 71.24 7.66 1.00 0.60 77.29
18th 0.550% 88.56 80% 20% 1 0.43 70.85 7.62 1.00 0.60 76.86
19th 0.550% 88.07 80% 20% 1 0.43 70.46 7.57 1.00 0.60 76.43
20th 0.550% 87.58 80% 20% 1 0.43 70.07 7.53 1.00 0.60 76.00
21st 0.550% 87.10 80% 20% 1 0.43 69.68 7.49 1.00 0.60 75.57
22nd 0.550% 86.62 80% 20% 1 0.43 69.30 7.45 1.00 0.60 75.15
23rd 0.550% 86.15 80% 20% 1 0.43 68.92 7.41 1.00 0.60 74.73
24th 0.550% 85.67 80% 20% 1 0.43 68.54 7.37 1.00 0.60 74.31
25th 0.550% 85.20 80% 20% 1 0.43 68.16 7.33 1.00 0.60 73.89
Sub total    2279.05 80% 20%   0.43 1823.24 196.00 25.00 15.00 1979.24
Year average   91.16 80% 20%   0.43 72.93 7.84 1.00 0.60 79.17

GET IN TOUCH

Email Address *
Name
Phone Number
Company Name
Message *
Newsletter
Please Leave A Message With Us