1.5 MEGAWATT PV electric power generation (1st year) | ||
China - Foshan | ||
Month | Sunshine irradiation Gh kWh/㎡ |
Electic power generation kWh |
Jan | 82 | 98,400 |
Feb | 68 | 81,600 |
Mar | 73 | 87,600 |
Apr | 86 | 103,200 |
May | 108 | 129,600 |
Jun | 115 | 138,000 |
July | 138 | 165,600 |
Aug | 131 | 157,200 |
Sep | 123 | 147,600 |
Oct | 122 | 146,400 |
Nov | 97 | 116,400 |
Dec | 91 | 109,200 |
1,234 | 1,480,800 |
Foshan 1500kWp PV Power station IRR | |||||||||||
Year | Attenuation coefficient | Annual power generation (10k kWh) | Self use ratio | Grid ratio | Self use price (CNY/kWh)) | Grid price (CNY/kWh)) |
Self use benefit (10k CNY) |
Grid benefit(10k CNY) | Insurance cost (10k CNY) |
Maintence cost (10k CNY) |
Total income (10k CNY) |
1st | 2.00% | 148.05 | 80% | 20% | 1.2 | 0.43 | 142.13 | 12.73 | 1.00 | 0.60 | 153.26 |
2nd | 0.550% | 145.09 | 80% | 20% | 1.2 | 0.43 | 139.29 | 12.48 | 1.00 | 0.60 | 150.16 |
3rd | 0.550% | 144.29 | 80% | 20% | 1.2 | 0.43 | 138.52 | 12.41 | 1.00 | 0.60 | 149.33 |
4th | 0.550% | 143.50 | 80% | 20% | 1.2 | 0.43 | 137.76 | 12.34 | 1.00 | 0.60 | 148.50 |
5th | 0.550% | 142.71 | 80% | 20% | 1.2 | 0.43 | 137.00 | 12.27 | 1.00 | 0.60 | 147.67 |
6th | 0.550% | 141.92 | 80% | 20% | 1.2 | 0.43 | 136.25 | 12.21 | 1.00 | 0.60 | 146.85 |
7th | 0.550% | 141.14 | 80% | 20% | 1.2 | 0.43 | 135.50 | 12.14 | 1.00 | 0.60 | 146.04 |
8th | 0.550% | 140.37 | 80% | 20% | 1.2 | 0.43 | 134.75 | 12.07 | 1.00 | 0.60 | 145.22 |
9th | 0.550% | 139.59 | 80% | 20% | 1.2 | 0.43 | 134.01 | 12.01 | 1.00 | 0.60 | 144.42 |
10th | 0.550% | 138.83 | 80% | 20% | 1.2 | 0.43 | 133.27 | 11.94 | 1.00 | 0.60 | 143.61 |
11th | 0.550% | 138.06 | 80% | 20% | 1.2 | 0.43 | 132.54 | 11.87 | 1.00 | 0.60 | 142.81 |
12th | 0.550% | 137.30 | 80% | 20% | 1.2 | 0.43 | 131.81 | 11.81 | 1.00 | 0.60 | 142.02 |
13th | 0.550% | 136.55 | 80% | 20% | 1.2 | 0.43 | 131.09 | 11.74 | 1.00 | 0.60 | 141.23 |
14th | 0.550% | 135.80 | 80% | 20% | 1.2 | 0.43 | 130.37 | 11.68 | 1.00 | 0.60 | 140.44 |
15th | 0.550% | 135.05 | 80% | 20% | 1.2 | 0.43 | 129.65 | 11.61 | 1.00 | 0.60 | 139.66 |
16th | 0.550% | 134.31 | 80% | 20% | 1.2 | 0.43 | 128.94 | 11.55 | 1.00 | 0.60 | 138.89 |
17th | 0.550% | 133.57 | 80% | 20% | 1.2 | 0.43 | 128.23 | 11.49 | 1.00 | 0.60 | 138.11 |
18th | 0.550% | 132.83 | 80% | 20% | 1.2 | 0.43 | 127.52 | 11.42 | 1.00 | 0.60 | 137.34 |
19th | 0.550% | 132.10 | 80% | 20% | 1.2 | 0.43 | 126.82 | 11.36 | 1.00 | 0.60 | 136.58 |
20th | 0.550% | 131.38 | 80% | 20% | 1.2 | 0.43 | 126.12 | 11.30 | 1.00 | 0.60 | 135.82 |
21st | 0.550% | 130.65 | 80% | 20% | 1.2 | 0.43 | 125.43 | 11.24 | 1.00 | 0.60 | 135.06 |
22nd | 0.550% | 129.94 | 80% | 20% | 1.2 | 0.43 | 124.74 | 11.17 | 1.00 | 0.60 | 134.31 |
23rd | 0.550% | 129.22 | 80% | 20% | 1.2 | 0.43 | 124.05 | 11.11 | 1.00 | 0.60 | 133.57 |
24th | 0.550% | 128.51 | 80% | 20% | 1.2 | 0.43 | 123.37 | 11.05 | 1.00 | 0.60 | 132.82 |
25th | 0.550% | 127.80 | 80% | 20% | 1.2 | 0.43 | 122.69 | 10.99 | 1.00 | 0.60 | 132.08 |
Sub total | 3418.57 | 80% | 20% | 0.43 | 3281.83 | 294.00 | 25.00 | 15.00 | 3535.83 | ||
Year average | 136.74 | 80% | 20% | 0.43 | 131.27 | 11.76 | 1.00 | 0.60 | 141.43 |
Copyright © 2024 by Guangdong Tronyan New Energy Co. Ltd. Privacy policy