Product description
Key features:
●The capacity can be increased to 80KWh by parallel 16 units
●Environment-friendly, green power.
●Support multiple batteries in parallel for capacity expansion
●Match with main inverter brands such as Deye, Goodwe, Pylon, TBB,Growatt
●Storage solar energy for more efficiency and save your electric bill
●Modular design for easy installation and free maintenance.
Smart home energy storage battery (Stack type) | |||||
No. | Specification | 5 kWh | 10.24kWh | 15.36kWh | 20.48kWh |
1 | Rated Voltage (V) | 51.2 | 51.2 | 51.2 | 51.2 |
2 | Rated Capacity (Ah) | 100 | 200 | 300 | 400 |
3 | Rated Energy (kWh) | 5.12 | 10.24 | 15.36 | 20.48 |
4 | System operating voltage range (V) | 40-58.4 | 40-58.4 | 40-58.4 | 40-58.4 |
5 | Max continuous charge current(A) |
100 | 200 | ||
6 | Max continuous discharge current (A) |
100 | 200 | ||
7 | Recommneded C rate | 0.2-0.5C | |||
8 | Recommneded charage discharge current (A) |
50 | 100 | 150 | 180 |
9 | Operating temperature (℃) | -20℃~+60℃ | |||
10 | Communicating fuction | CAN/RS485 | |||
11 | Battery size (W*D*H/mm) | 520*500*350 | 520*500*520 | 520*500*690 | 520*500*860 |
12 | Battery box shell | Iron E-coating | |||
13 | Weight (Kg) | 65 | 120 | 175 | 240 |
14 | Application | Used for off-grid and hybrid setups, compact desgin | |||
15 | Alarm and protection | Over voltage,under voltage, short circuit, overload, over current, over temperature, low temperature protection, ect. |
|||
16 | Certificate | IEC 62619 | |||
17 | Transport | UN38.3 | |||
Price(FOB) | |||||
1-10pcs | $975.34 | $1,839.73 | $2,704.11 | $3,568.49 | |
11-100pcs | $850.68 | $1,606.85 | $2,363.01 | $3,119.18 | |
100-500pcs | $812.33 | $1,534.25 | $2,256.16 | $2,978.08 | |
500+pcs | $802.74 | $1,510.96 | $2,219.18 | $2,927.40 |
Copyright © 2024 by Guangdong Tronyan New Energy Co. Ltd. Privacy policy