1500 KILOWATT PV electric power generation (1st year) | ||
China - Foshan | ||
Month | Sunshine irradiation Gh kWh/㎡ |
Electic power generation kWh |
Jan | 82 | 98,400 |
Feb | 68 | 81,600 |
Mar | 73 | 87,600 |
Apr | 86 | 103,200 |
May | 108 | 129,600 |
Jun | 115 | 138,000 |
July | 138 | 165,600 |
Aug | 131 | 157,200 |
Sep | 123 | 147,600 |
Oct | 122 | 146,400 |
Nov | 97 | 116,400 |
Dec | 91 | 109,200 |
1,234 | 1,480,800 |
Foshan Kitchenware Company 1000kWp PV Power station IRR | |||||||||||
Year | Attenuation coefficient | Annual power generation (10k kWh) | Self use ratio | Grid ratio | Self use price (CNY/kWh)) | Grid price (CNY/kWh)) |
Self use benefit (10k CNY) |
Grid benefit(10k CNY) | Insurance cost (10k CNY) |
Maintence cost (10k CNY) |
Total income (10k CNY) |
1st | 2.00% | 148.05 | 80% | 20% | 1 | 0.43 | 118.44 | 12.73 | 1.00 | 0.60 | 129.57 |
2nd | 0.550% | 145.09 | 80% | 20% | 1 | 0.43 | 116.07 | 12.48 | 1.00 | 0.60 | 126.95 |
3rd | 0.550% | 144.29 | 80% | 20% | 1 | 0.43 | 115.43 | 12.41 | 1.00 | 0.60 | 126.24 |
4th | 0.550% | 143.50 | 80% | 20% | 1 | 0.43 | 114.80 | 12.34 | 1.00 | 0.60 | 125.54 |
5th | 0.550% | 142.71 | 80% | 20% | 1 | 0.43 | 114.17 | 12.27 | 1.00 | 0.60 | 124.84 |
6th | 0.550% | 141.92 | 80% | 20% | 1 | 0.43 | 113.54 | 12.21 | 1.00 | 0.60 | 124.14 |
7th | 0.550% | 141.14 | 80% | 20% | 1 | 0.43 | 112.91 | 12.14 | 1.00 | 0.60 | 123.45 |
8th | 0.550% | 140.37 | 80% | 20% | 1 | 0.43 | 112.29 | 12.07 | 1.00 | 0.60 | 122.76 |
9th | 0.550% | 139.59 | 80% | 20% | 1 | 0.43 | 111.68 | 12.01 | 1.00 | 0.60 | 122.08 |
10th | 0.550% | 138.83 | 80% | 20% | 1 | 0.43 | 111.06 | 11.94 | 1.00 | 0.60 | 121.40 |
11th | 0.550% | 138.06 | 80% | 20% | 1 | 0.43 | 110.45 | 11.87 | 1.00 | 0.60 | 120.72 |
12th | 0.550% | 137.30 | 80% | 20% | 1 | 0.43 | 109.84 | 11.81 | 1.00 | 0.60 | 120.05 |
13th | 0.550% | 136.55 | 80% | 20% | 1 | 0.43 | 109.24 | 11.74 | 1.00 | 0.60 | 119.38 |
14th | 0.550% | 135.80 | 80% | 20% | 1 | 0.43 | 108.64 | 11.68 | 1.00 | 0.60 | 118.72 |
15th | 0.550% | 135.05 | 80% | 20% | 1 | 0.43 | 108.04 | 11.61 | 1.00 | 0.60 | 118.05 |
16th | 0.550% | 134.31 | 80% | 20% | 1 | 0.43 | 107.45 | 11.55 | 1.00 | 0.60 | 117.40 |
17th | 0.550% | 133.57 | 80% | 20% | 1 | 0.43 | 106.86 | 11.49 | 1.00 | 0.60 | 116.74 |
18th | 0.550% | 132.83 | 80% | 20% | 1 | 0.43 | 106.27 | 11.42 | 1.00 | 0.60 | 116.09 |
19th | 0.550% | 132.10 | 80% | 20% | 1 | 0.43 | 105.68 | 11.36 | 1.00 | 0.60 | 115.44 |
20th | 0.550% | 131.38 | 80% | 20% | 1 | 0.43 | 105.10 | 11.30 | 1.00 | 0.60 | 114.80 |
21st | 0.550% | 130.65 | 80% | 20% | 1 | 0.43 | 104.52 | 11.24 | 1.00 | 0.60 | 114.16 |
22nd | 0.550% | 129.94 | 80% | 20% | 1 | 0.43 | 103.95 | 11.17 | 1.00 | 0.60 | 113.52 |
23rd | 0.550% | 129.22 | 80% | 20% | 1 | 0.43 | 103.38 | 11.11 | 1.00 | 0.60 | 112.89 |
24th | 0.550% | 128.51 | 80% | 20% | 1 | 0.43 | 102.81 | 11.05 | 1.00 | 0.60 | 112.26 |
25th | 0.550% | 127.80 | 80% | 20% | 1 | 0.43 | 102.24 | 10.99 | 1.00 | 0.60 | 111.63 |
Sub total | 3418.57 | 80% | 20% | 0.43 | 2734.86 | 294.00 | 25.00 | 15.00 | 2988.86 | ||
Year average | 136.74 | 80% | 20% | 0.43 | 109.39 | 11.76 | 1.00 | 0.60 | 119.55 |
Copyright © 2024 by Guangdong Tronyan New Energy Co. Ltd. Privacy policy