1300 KILOWATT PV electric power generation (1st year) | ||
China - Foshan | ||
Month | Sunshine irradiation Gh kWh/㎡ |
Electic power generation kWh |
Jan | 82 | 29,651 |
Feb | 68 | 24,589 |
Mar | 73 | 26,397 |
Apr | 86 | 31,098 |
May | 108 | 39,053 |
Jun | 115 | 41,584 |
July | 138 | 49,901 |
Aug | 131 | 47,370 |
Sep | 123 | 44,477 |
Oct | 122 | 44,115 |
Nov | 97 | 35,075 |
Dec | 91 | 32,906 |
1,234 | 446,214 |
Steel Company 452kWp PV Power station IRR | |||||||||||
Year | Attenuation coefficient | Annual power generation (10k kWh) | Self use ratio | Grid ratio | Self use price (CNY/kWh)) | Grid price (CNY/kWh)) |
Self use benefit (10k CNY) |
Grid benefit(10k CNY) | Insurance cost (10k CNY) |
Maintence cost (10k CNY) |
Total income (10k CNY) |
1st | 2.00% | 44.61 | 80% | 20% | 1 | 0.43 | 35.69 | 3.84 | 1.00 | 0.60 | 37.93 |
2nd | 0.550% | 43.72 | 80% | 20% | 1 | 0.43 | 34.98 | 3.76 | 1.00 | 0.60 | 37.14 |
3rd | 0.550% | 43.48 | 80% | 20% | 1 | 0.43 | 34.78 | 3.74 | 1.00 | 0.60 | 36.92 |
4th | 0.550% | 43.24 | 80% | 20% | 1 | 0.43 | 34.59 | 3.72 | 1.00 | 0.60 | 36.71 |
5th | 0.550% | 43.00 | 80% | 20% | 1 | 0.43 | 34.40 | 3.70 | 1.00 | 0.60 | 36.50 |
6th | 0.550% | 42.77 | 80% | 20% | 1 | 0.43 | 34.21 | 3.68 | 1.00 | 0.60 | 36.29 |
7th | 0.550% | 42.53 | 80% | 20% | 1 | 0.43 | 34.02 | 3.66 | 1.00 | 0.60 | 36.08 |
8th | 0.550% | 42.30 | 80% | 20% | 1 | 0.43 | 33.84 | 3.64 | 1.00 | 0.60 | 35.88 |
9th | 0.550% | 42.06 | 80% | 20% | 1 | 0.43 | 33.65 | 3.62 | 1.00 | 0.60 | 35.67 |
10th | 0.550% | 41.83 | 80% | 20% | 1 | 0.43 | 33.47 | 3.60 | 1.00 | 0.60 | 35.46 |
11th | 0.550% | 41.60 | 80% | 20% | 1 | 0.43 | 33.28 | 3.58 | 1.00 | 0.60 | 35.26 |
12th | 0.550% | 41.37 | 80% | 20% | 1 | 0.43 | 33.10 | 3.56 | 1.00 | 0.60 | 35.06 |
13th | 0.550% | 41.15 | 80% | 20% | 1 | 0.43 | 32.92 | 3.54 | 1.00 | 0.60 | 34.86 |
14th | 0.550% | 40.92 | 80% | 20% | 1 | 0.43 | 32.74 | 3.52 | 1.00 | 0.60 | 34.66 |
15th | 0.550% | 40.70 | 80% | 20% | 1 | 0.43 | 32.56 | 3.50 | 1.00 | 0.60 | 34.46 |
16th | 0.550% | 40.47 | 80% | 20% | 1 | 0.43 | 32.38 | 3.48 | 1.00 | 0.60 | 34.26 |
17th | 0.550% | 40.25 | 80% | 20% | 1 | 0.43 | 32.20 | 3.46 | 1.00 | 0.60 | 34.06 |
18th | 0.550% | 40.03 | 80% | 20% | 1 | 0.43 | 32.02 | 3.44 | 1.00 | 0.60 | 33.86 |
19th | 0.550% | 39.81 | 80% | 20% | 1 | 0.43 | 31.85 | 3.42 | 1.00 | 0.60 | 33.67 |
20th | 0.550% | 39.59 | 80% | 20% | 1 | 0.43 | 31.67 | 3.40 | 1.00 | 0.60 | 33.48 |
21st | 0.550% | 39.37 | 80% | 20% | 1 | 0.43 | 31.50 | 3.39 | 1.00 | 0.60 | 33.28 |
22nd | 0.550% | 39.15 | 80% | 20% | 1 | 0.43 | 31.32 | 3.37 | 1.00 | 0.60 | 33.09 |
23rd | 0.550% | 38.94 | 80% | 20% | 1 | 0.43 | 31.15 | 3.35 | 1.00 | 0.60 | 32.90 |
24th | 0.550% | 38.72 | 80% | 20% | 1 | 0.43 | 30.98 | 3.33 | 1.00 | 0.60 | 32.71 |
25th | 0.550% | 38.51 | 80% | 20% | 1 | 0.43 | 30.81 | 3.31 | 1.00 | 0.60 | 32.52 |
Sub total | 1030.13 | 80% | 20% | 0.43 | 824.10 | 88.59 | 25.00 | 15.00 | 872.70 | ||
Year average | 41.21 | 80% | 20% | 0.43 | 32.96 | 3.54 | 1.00 | 0.60 | 34.91 |
Copyright © 2024 by Guangdong Tronyan New Energy Co. Ltd. Privacy policy