lahat ng kategorya

solusyon sa sistemang pang-industriya ng solar

homepage > mga produkto > solusyon sa sistemang pang-industriya ng solar

kumpanya ng pagkain 910kw solar plant/industrial solar system

  • pangkalahatang-ideya
  • imbestigasyon
  • mga kaugnay na produkto

Food company 910kW solar plant/industrial solar system details

mga

Food company 910kW solar plant/industrial solar system details

mga

Food company 910kW solar plant/industrial solar system manufacture

mga

Food company 910kW solar plant/industrial solar system supplier

mga

Food company 910kW solar plant/industrial solar system supplier

mga

Food company 910kW solar plant/industrial solar system supplier

mga

Food company 910kW solar plant/industrial solar system factory

mga

Food company 910kW solar plant/industrial solar system details

mga

Foshan Textile Company 200kwp PV power station ng IRR
taon koepisyente ng pagpapahamak Taunang produksyon ng kuryente (10k kwh) ratio ng paggamit sa sarili ratio ng grid presyo ng sariling paggamit (cny/kwh)) presyo ng grid
(cny/kwh))
benepisyo para sa sarili
(10k cny)
benepisyo sa grid ((10k cny) gastos sa seguro
(10k cny)
gastos sa pagpapanatili
(10k cny)
kabuuan ng kita
(10k cny)
1st 2.00% 89.82 80% 20% 1.2 0.43 86.22 7.72 1.00 0.60 92.35
Ikalawang 0.550% 88.02 80% 20% 1.2 0.43 84.50 7.57 1.00 0.60 90.47
Ikatlong 0.550% 87.54 80% 20% 1.2 0.43 84.04 7.53 1.00 0.60 89.96
ika-4 0.550% 87.06 80% 20% 1.2 0.43 83.57 7.49 1.00 0.60 89.46
ika-5 0.550% 86.58 80% 20% 1.2 0.43 83.11 7.45 1.00 0.60 88.96
Ikaanim 0.550% 86.10 80% 20% 1.2 0.43 82.66 7.40 1.00 0.60 88.46
ika-7 0.550% 85.63 80% 20% 1.2 0.43 82.20 7.36 1.00 0.60 87.97
ika-8 0.550% 85.16 80% 20% 1.2 0.43 81.75 7.32 1.00 0.60 87.47
ika-9 0.550% 84.69 80% 20% 1.2 0.43 81.30 7.28 1.00 0.60 86.98
Ika-10 0.550% 84.22 80% 20% 1.2 0.43 80.85 7.24 1.00 0.60 86.50
ika-11 0.550% 83.76 80% 20% 1.2 0.43 80.41 7.20 1.00 0.60 86.01
ika-12 0.550% 83.30 80% 20% 1.2 0.43 79.97 7.16 1.00 0.60 85.53
ika-13 0.550% 82.84 80% 20% 1.2 0.43 79.53 7.12 1.00 0.60 85.05
ika-14 0.550% 82.38 80% 20% 1.2 0.43 79.09 7.09 1.00 0.60 84.57
ika-15 0.550% 81.93 80% 20% 1.2 0.43 78.65 7.05 1.00 0.60 84.10
ika-16 0.550% 81.48 80% 20% 1.2 0.43 78.22 7.01 1.00 0.60 83.63
ika-17 0.550% 81.03 80% 20% 1.2 0.43 77.79 6.97 1.00 0.60 83.16
ika-18 0.550% 80.59 80% 20% 1.2 0.43 77.36 6.93 1.00 0.60 82.69
ika-19 0.550% 80.14 80% 20% 1.2 0.43 76.94 6.89 1.00 0.60 82.23
ika-20 0.550% 79.70 80% 20% 1.2 0.43 76.51 6.85 1.00 0.60 81.77
ika-21 0.550% 79.26 80% 20% 1.2 0.43 76.09 6.82 1.00 0.60 81.31
ika-22 0.550% 78.83 80% 20% 1.2 0.43 75.67 6.78 1.00 0.60 80.85
ika-23 0.550% 78.39 80% 20% 1.2 0.43 75.26 6.74 1.00 0.60 80.40
ika-24 0.550% 77.96 80% 20% 1.2 0.43 74.84 6.70 1.00 0.60 79.95
ika-25 0.550% 77.53 80% 20% 1.2 0.43 74.43 6.67 1.00 0.60 79.50
subtotal mga 2073.93 80% 20% mga 0.43 1990.98 178.36 25.00 15.00 2129.34
average ng taon mga 82.96 80% 20% mga 0.43 79.64 7.13 1.00 0.60 85.17

910 kilowatt pv electric power generation (unang taon)
China - Foshan Food Company
buwan pag-iilaw ng sikat ng araw
gh kwh/m2
pagbuo ng kuryente
kwh
mga 82 59,696
feb 68 49,504
mar 73 53,144
apr 86 62,608
Mayo 108 78,624
jun 115 83,720
Hulyo 138 100,464
pag-aayuno 131 95,368
sep 123 89,544
okt 122 88,816
Nov 97 70,616
mga 91 66,248
mga 1,234 898,352

makipag-ugnayan

Email Address*
pangalan
numero ng telepono
pangalan ng kumpanya
mensahe*
newsletter
mangyaring mag-iwan ng mensahe sa amin