lahat ng kategorya

solusyon sa sistemang pang-industriya ng solar

homepage > mga produkto > solusyon sa sistemang pang-industriya ng solar

Foshan well furniture company 1.6mw sa grid solar plant epc solusyon

  • pangkalahatang-ideya
  • imbestigasyon
  • mga kaugnay na produkto

22.高明荷城-唯尔项目-1.jpg

mga

微信图片_20240606102315.jpg

mga

微信图片_20240606102324.jpg

微信图片_20240606102309.jpg

微信图片_20240606102320.jpg

1300 kilowatt pv electric power generation (unang taon)
Tsina - Foshan
buwan pag-iilaw ng sikat ng araw
gh kwh/m2
pagbuo ng kuryente
kwh
mga 82 104,960
feb 68 87,040
mar 73 93,440
apr 86 110,080
Mayo 108 138,240
jun 115 147,200
Hulyo 138 176,640
pag-aayuno 131 167,680
sep 123 157,440
okt 122 156,160
Nov 97 124,160
mga 91 116,480
mga 1,234 1,579,520

Foshan Well furniture Company 1.6MW on grid solar plant EPC solution supplier

China Foshan furniture factory 1600kwp PV power station IRR
taon koepisyente ng pagpapahamak Taunang produksyon ng kuryente (10k kwh) ratio ng paggamit sa sarili ratio ng grid presyo ng sariling paggamit (cny/kwh)) presyo ng grid
(cny/kwh))
benepisyo para sa sarili
(10k cny)
benepisyo sa grid ((10k cny) gastos sa seguro
(10k cny)
gastos sa pagpapanatili
(10k cny)
kabuuan ng kita
(10k cny)
1st 2.00% 157.92 80% 20% 1 0.43 126.34 13.58 1.00 0.60 138.32
Ikalawang 0.550% 154.76 80% 20% 1 0.43 123.81 13.31 1.00 0.60 135.52
Ikatlong 0.550% 153.91 80% 20% 1 0.43 123.13 13.24 1.00 0.60 134.76
ika-4 0.550% 153.06 80% 20% 1 0.43 122.45 13.16 1.00 0.60 134.01
ika-5 0.550% 152.22 80% 20% 1 0.43 121.78 13.09 1.00 0.60 133.27
Ikaanim 0.550% 151.38 80% 20% 1 0.43 121.11 13.02 1.00 0.60 132.53
ika-7 0.550% 150.55 80% 20% 1 0.43 120.44 12.95 1.00 0.60 131.79
ika-8 0.550% 149.72 80% 20% 1 0.43 119.78 12.88 1.00 0.60 131.06
ika-9 0.550% 148.90 80% 20% 1 0.43 119.12 12.81 1.00 0.60 130.33
Ika-10 0.550% 148.08 80% 20% 1 0.43 118.47 12.74 1.00 0.60 129.60
ika-11 0.550% 147.27 80% 20% 1 0.43 117.81 12.66 1.00 0.60 128.88
ika-12 0.550% 146.46 80% 20% 1 0.43 117.17 12.60 1.00 0.60 128.16
ika-13 0.550% 145.65 80% 20% 1 0.43 116.52 12.53 1.00 0.60 127.45
ika-14 0.550% 144.85 80% 20% 1 0.43 115.88 12.46 1.00 0.60 126.74
ika-15 0.550% 144.05 80% 20% 1 0.43 115.24 12.39 1.00 0.60 126.03
ika-16 0.550% 143.26 80% 20% 1 0.43 114.61 12.32 1.00 0.60 125.33
ika-17 0.550% 142.47 80% 20% 1 0.43 113.98 12.25 1.00 0.60 124.63
ika-18 0.550% 141.69 80% 20% 1 0.43 113.35 12.19 1.00 0.60 123.94
ika-19 0.550% 140.91 80% 20% 1 0.43 112.73 12.12 1.00 0.60 123.25
ika-20 0.550% 140.14 80% 20% 1 0.43 112.11 12.05 1.00 0.60 122.56
ika-21 0.550% 139.37 80% 20% 1 0.43 111.49 11.99 1.00 0.60 121.88
ika-22 0.550% 138.60 80% 20% 1 0.43 110.88 11.92 1.00 0.60 121.20
ika-23 0.550% 137.84 80% 20% 1 0.43 110.27 11.85 1.00 0.60 120.52
ika-24 0.550% 137.08 80% 20% 1 0.43 109.66 11.79 1.00 0.60 119.85
ika-25 0.550% 136.32 80% 20% 1 0.43 109.06 11.72 1.00 0.60 119.18
subtotal mga 3646.48 80% 20% mga 0.43 2917.18 313.60 25.00 15.00 3190.78
average ng taon mga 145.86 80% 20% mga 0.43 116.69 12.54 1.00 0.60 127.63

makipag-ugnayan

Email Address*
pangalan
numero ng telepono
pangalan ng kumpanya
mensahe*
newsletter
mangyaring mag-iwan ng mensahe sa amin